
LionsDetroit Lions
Away
Final
Lions -4.5 · total 52.0

PanthersCarolina Panthers
Home
Final
Lions -4.5 · total 52.0
Spread-4.5Lions
Moneyline
Total52.0
Lions implied
Panthers implied
Box score
Team metrics
MembersEPA per play on both sides of the ball, pace, pass rate, line play and fantasy points allowed by position - every figure ranked against the league.
Unlock with a membershipInjury report
27 out| Player | Pos | Injury | Status |
|---|---|---|---|
| CB | Foot | Out | |
| LB | Hamstring | Out | |
| G | Foot | Out | |
| OL | Undisclosed | Out | |
| DB | Achillies | Out | |
| C | Wrist | Out | |
| DT | Knee | Out | |
| WR | Knee | Out | |
| G | Elbow | Out | |
| LB | Undisclosed | Out | |
| OL | Undisclosed | Out | |
| OT | Knee | Out | |
| RB | Back | Out | |
| WR | Quad | Out | |
| CB | Quad | Out | |
| RB | Core Muscle | Out | |
| WR | Knee | Out | |
| S | Knee | Out | |
| G | Undisclosed | Out | |
| CB | Groin | Out | |
| OLB | Knee | Out | |
| DE | Undisclosed | Out | |
| OT | Lung | Out | |
| DT | Neck | Out | |
| S | Ankle | Out | |
| RB | Ankle | Out | |
| WR | Knee | Out | |
| OT | Concussion | Probable |
Betting
MembersBoth moneylines, de-vigged win probability, the break-even price and each team's implied total.
Unlock with a membershipPlayer props
MembersEvery consensus passing, rushing, receiving and reception line in this game, with both prices.
Unlock with a membershipProjections & DFS
MembersFull PPR projections, DraftKings and FanDuel salaries, and projected ownership for every player in this game.
Unlock with a membership