
SaintsNew Orleans Saints
Away
Final
Ravens -8.5 · total 45.0

RavensBaltimore Ravens
Home
Final
Ravens -8.5 · total 45.0
Spread-8.5Ravens
Moneyline
Total45.0
Saints implied
Ravens implied
Box score
Team metrics
MembersEPA per play on both sides of the ball, pace, pass rate, line play and fantasy points allowed by position - every figure ranked against the league.
Unlock with a membershipInjury report
25 out| Player | Pos | Injury | Status |
|---|---|---|---|
| RB | Undisclosed | Out | |
| RB | Thigh | Out | |
| CB | Undisclosed | Out | |
| DT | Knee | Out | |
| DT | Toe | Out | |
| C | Knee | Out | |
| CB | Groin | Out | |
| OL | Knee | Out | |
| LB | Shoulder | Out | |
| WR | Wrist | Out | |
| S | Undisclosed | Out | |
| LB | Undisclosed | Out | |
| WR | Hamstring | Out | |
| S | Calf | Out | |
| WR | Undisclosed | Out | |
| TE | Undisclosed | Out | |
| OL | Knee | Out | |
| DL | Neck | Out | |
| CB | Hip | Out | |
| QB | Undisclosed | Out | |
| CB | Knee | Out | |
| ILB | Knee (acl) | Out | |
| RB | Undisclosed | Out | |
| LS | Calf | Out | |
| WR | Hamstring | Out | |
| OT | Toe | Probable |
Betting
MembersBoth moneylines, de-vigged win probability, the break-even price and each team's implied total.
Unlock with a membershipPlayer props
MembersEvery consensus passing, rushing, receiving and reception line in this game, with both prices.
Unlock with a membershipProjections & DFS
MembersFull PPR projections, DraftKings and FanDuel salaries, and projected ownership for every player in this game.
Unlock with a membership