
DolphinsMiami Dolphins
Away
Final
49ers -13 · total 45.0

49ersSan Francisco 49ers
Home
Final
49ers -13 · total 45.0
Spread-1349ers
Moneyline
Total45.0
Dolphins implied
49ers implied
Box score
Team metrics
MembersEPA per play on both sides of the ball, pace, pass rate, line play and fantasy points allowed by position - every figure ranked against the league.
Unlock with a membershipInjury report
26 out| Player | Pos | Injury | Status |
|---|---|---|---|
| DL | Knee | Out | |
| DL | Back | Out | |
| G | Knee | Out | |
| WR | Personal | Out | |
| OT | Concussion | Out | |
| DE | Concussion | Out | |
| WR | Calf | Out | |
| TE | Undisclosed | Out | |
| CB | Lower Body | Out | |
| S | Undisclosed | Out | |
| WR | Ankle | Out | |
| RB | Pectoral | Out | |
| TE | Knee | Out | |
| DL | Leg | Out | |
| S | Knee | Out | |
| DE | Knee | Out | |
| DL | Knee | Out | |
| CB | Groin | Out | |
| LB | Hamstring | Out | |
| G | Elbow | Out | |
| DT | Undisclosed | Out | |
| WR | Knee | Out | |
| ILB | Hamstring | Out | |
| DT | Foot | Out | |
| CB | Knee | Out | |
| ILB | Ankle | Out |
Betting
MembersBoth moneylines, de-vigged win probability, the break-even price and each team's implied total.
Unlock with a membershipPlayer props
MembersEvery consensus passing, rushing, receiving and reception line in this game, with both prices.
Unlock with a membershipProjections & DFS
MembersFull PPR projections, DraftKings and FanDuel salaries, and projected ownership for every player in this game.
Unlock with a membership