
EaglesPhiladelphia Eagles
Away
9/28 - 8:15 PM EDT
Eagles -4.5 · total 41.5

BearsChicago Bears
Home
9/28 - 8:15 PM EDT
Eagles -4.5 · total 41.5
Spread-4.5Eagles
Moneyline
Total41.5
Eagles implied
Bears implied
Team metrics
MembersEPA per play on both sides of the ball, pace, pass rate, line play and fantasy points allowed by position - every figure ranked against the league.
Unlock with a membershipInjury report
20 out · 5 questionable| Player | Pos | Injury | Status |
|---|---|---|---|
| S | Undisclosed | Out | |
| DB | Undisclosed | Out | |
| RB | Undisclosed | Out | |
| DB | Knee | Out | |
| CB | Undisclosed | Out | |
| TE | Hamstring/quad | Out | |
| TE | Back | Out | |
| TE | Core | Out | |
| CB | Knee | Out | |
| WR | Ankle/knee | Out | |
| DL | Undisclosed | Out | |
| DB | Calf | Out | |
| G | Undisclosed | Out | |
| LB | Knee | Out | |
| TE | Undisclosed | Out | |
| LB | Achilles | Out | |
| LB | Undisclosed | Out | |
| DL | Knee | Out | |
| LB | Undisclosed | Out | |
| S | Undisclosed | Out | |
| QB | Hamstring | Questionable | |
| TE | Knee | Questionable | |
| OLB | Pectoral | Questionable | |
| DB | Hamstring | Questionable | |
| QB | Concussion | Questionable |
Betting
MembersBoth moneylines, de-vigged win probability, the break-even price and each team's implied total.
Unlock with a membershipPlayer props
MembersEvery consensus passing, rushing, receiving and reception line in this game, with both prices.
Unlock with a membershipProjections & DFS
MembersFull PPR projections, DraftKings and FanDuel salaries, and projected ownership for every player in this game.
Unlock with a membership