
ChargersLos Angeles Chargers
Away
9/27 - 1:00 PM EDT
Bills -7 · total 50.0

BillsBuffalo Bills
Home
9/27 - 1:00 PM EDT
Bills -7 · total 50.0
Spread-7Bills
Moneyline
Total50.0
Chargers implied
Bills implied
Team metrics
MembersEPA per play on both sides of the ball, pace, pass rate, line play and fantasy points allowed by position - every figure ranked against the league.
Unlock with a membershipInjury report
12 out · 10 questionable| Player | Pos | Injury | Status |
|---|---|---|---|
| G | Upper Body | Out | |
| TE | Forearm | Out | |
| TE | Knee | Out | |
| LB | Ankle Sprain | Out | |
| CB | Neck | Out | |
| OT | Knee | Out | |
| WR | Hamstring | Out | |
| DT | Suspension | Out | |
| FB | Undisclosed | Out | |
| C | Knee | Out | |
| WR | Knee | Out | |
| DT | Undisclosed | Out | |
| DT | Hamstring | Questionable | |
| DB | Abdomen | Questionable | |
| S | Finger | Questionable | |
| WR | Shoulder | Questionable | |
| DT | Hip | Questionable | |
| DB | Hamstring | Questionable | |
| G | Leg | Questionable | |
| DT | Knee/illness | Questionable | |
| OT | Knee | Questionable | |
| RB | Hamstring | Questionable |
Betting
MembersBoth moneylines, de-vigged win probability, the break-even price and each team's implied total.
Unlock with a membershipPlayer props
MembersEvery consensus passing, rushing, receiving and reception line in this game, with both prices.
Unlock with a membershipProjections & DFS
MembersFull PPR projections, DraftKings and FanDuel salaries, and projected ownership for every player in this game.
Unlock with a membership