
Ray Flowers looks back on the 2025 baseball season by reviewing some of the league leaders on the hill. He takes a look at the leaderboards for innings pitched, victories, quality starts, strikeouts and complete games.
THE DAILY SHOW
Don’t forget about FREE show, Fantasy Sports Daily, M-F, 12pm EST.
You’re really missing out if you don’t tune in to the show either on the website, on YouTube, or at your favorite podcast service.
Find the show in podcast form on Pandora, Spotify, Apple Podcasts, Google Podcasts.
SIGN UP FOR THE FOOTBALL PRODUCT NOW AT FG.COM!
INNINGS PITCHED LEADERS
| Name | Team | IP |
| Logan Webb | SFG | 207 |
| Garrett Crochet | BOS | 205.1 |
| Cristopher Sánchez | PHI | 202 |
| Tarik Skubal | DET | 195.1 |
| Carlos Rodón | NYY | 195.1 |
| Max Fried | NYY | 195.1 |
| Kevin Gausman | TOR | 193 |
| Framber Valdez | HOU | 192 |
| Zac Gallen | ARI | 192 |
| Paul Skenes | PIT | 187.2 |
| Bryan Woo | SEA | 186.2 |
| Zack Littell | – – – | 186.2 |
| Hunter Brown | HOU | 185.1 |
| Merrill Kelly | – – – | 184 |
| Jesús Luzardo | PHI | 183.2 |
| Robbie Ray | SFG | 182.1 |
| Tanner Bibee | CLE | 182.1 |
| Nick Pivetta | SDP | 181.2 |
| Sonny Gray | STL | 180.2 |
| Luis Castillo | SEA | 180.2 |
| Jake Irvin | WSN | 180 |
| Matthew Boyd | CHC | 179.2 |
| Yusei Kikuchi | LAA | 178.1 |
| Freddy Peralta | MIL | 176.2 |
| Brandon Pfaadt | ARI | 176.2 |
| Mitch Keller | PIT | 176.1 |
Just three men at 200-innings. Cristopher Sanchez has hit 180-innings each of the last two years. Garrett Crochet had never hit 150 innings before. Logan Webb is the only man in baseball over 200 innings the last two years and he’s hit 200 three straight campaigns. He’s also the only man in baseball with 190-innings 4-straight seasons.
Only nine reached 190-innings.
Twenty-one guys hit 180.
Twenty-six recorded 175-innings.
QUALITY START LEADERS
| Name | Team | QS |
| Logan Webb | SFG | 22 |
| Garrett Crochet | BOS | 22 |
| Cristopher Sánchez | PHI | 22 |
| Tarik Skubal | DET | 21 |
| Bryan Woo | SEA | 21 |
| Hunter Brown | HOU | 21 |
| Max Fried | NYY | 20 |
| Framber Valdez | HOU | 20 |
| Paul Skenes | PIT | 20 |
| Nick Pivetta | SDP | 19 |
| Carlos Rodón | NYY | 18 |
| Merrill Kelly | – – – | 18 |
| Jesús Luzardo | PHI | 18 |
| Luis Castillo | SEA | 18 |
| Yoshinobu Yamamoto | LAD | 18 |
| Zack Littell | – – – | 17 |
| Matthew Boyd | CHC | 17 |
| Mitch Keller | PIT | 17 |
| Ranger Suárez | PHI | 17 |
| Kevin Gausman | TOR | 16 |
| Robbie Ray | SFG | 16 |
| Brayan Bello | BOS | 16 |
| Zack Wheeler | PHI | 16 |
Look at that – a repeat! The three men who led baseball in innings pitched all tied for the MLB lead with 22 QS.
Tarik Skubal, Hunter Brown and Bryan Woo all had 21 QS. Skubal had 22 in 2024. Brown has 40 the last two years. Woo has 31 QS in 52 starts.
Three men had 20 QS – Framber Valdez, Paul Skenes and Max Fried. Valdez has 20 in 3-of-4 years. Skenes went from 15 to 20. Fried has 19 QS in 3-of-4 healthy seasons.
WINS LEADERS
| Name | Team | W | L |
| Max Fried | NYY | 19 | 5 |
| Garrett Crochet | BOS | 18 | 5 |
| Carlos Rodón | NYY | 18 | 9 |
| Freddy Peralta | MIL | 17 | 6 |
| Logan Webb | SFG | 15 | 11 |
| Bryan Woo | SEA | 15 | 7 |
| Jesús Luzardo | PHI | 15 | 7 |
| Sonny Gray | STL | 14 | 8 |
| Matthew Boyd | CHC | 14 | 8 |
| Brady Singer | CIN | 14 | 12 |
| Casey Mize | DET | 14 | 6 |
| Cristopher Sánchez | PHI | 13 | 5 |
| Tarik Skubal | DET | 13 | 6 |
| Framber Valdez | HOU | 13 | 11 |
| Zac Gallen | ARI | 13 | 15 |
| Nick Pivetta | SDP | 13 | 5 |
| Brandon Pfaadt | ARI | 13 | 9 |
| Joe Ryan | MIN | 13 | 10 |
| Quinn Priester | MIL | 13 | 3 |
| Adrian Morejon | SDP | 13 | 6 |
Max Fried last won 15 games in 2019. He and teammate Carlos Rodon were 1-2 in victories (along with Crochet).
Freddy Peralta won five more games than ever before.
Webb, Woo and Jesus Luzardo all won 15. That was a second 15 win season for Webb. Woo won 13 games his first two years. Luzardo had won just 13 games the previous two years.
Adrian Morejon won 13 games in 73.2 innings. He had more victories than deGrom/Brown/Yamamoto/Ray/Wheeler etc.
STRIKEOUT LEADERS
| Name | Team | SO |
| Garrett Crochet | BOS | 255 |
| Tarik Skubal | DET | 241 |
| Logan Webb | SFG | 224 |
| Paul Skenes | PIT | 216 |
| Jesús Luzardo | PHI | 216 |
| Dylan Cease | SDP | 215 |
| Cristopher Sánchez | PHI | 212 |
| Hunter Brown | HOU | 206 |
| Freddy Peralta | MIL | 204 |
| Carlos Rodón | NYY | 203 |
| Sonny Gray | STL | 201 |
| Yoshinobu Yamamoto | LAD | 201 |
| Bryan Woo | SEA | 198 |
| Zack Wheeler | PHI | 195 |
| Joe Ryan | MIN | 194 |
| Nick Pivetta | SDP | 190 |
| Max Fried | NYY | 189 |
| Kevin Gausman | TOR | 189 |
| Jack Flaherty | DET | 188 |
| Framber Valdez | HOU | 187 |
| Robbie Ray | SFG | 186 |
| Jacob deGrom | TEX | 185 |
| MacKenzie Gore | WSN | 185 |
| Shane Baz | TBR | 176 |
| Zac Gallen | ARI | 175 |
Crochet and Skubal were the only two men with 225 punchouts as Webb led the NL with 224 punchouts.
Luzardo, Skenes and Dylan Cease all had 215 punchouts. Cease has 214 strikeouts in 5-straight campaigns, the longest streak in baseball.
Sonny Gray had 201 punchouts, a third straight season of 180 and a second straight year of 200.
COMPLETE GAMES
This list is disgusting. Just 26 pitchers had one complete game.
| Name | Team | CG |
| Framber Valdez | HOU | 2 |
| Tanner Bibee | CLE | 2 |
| Nick Lodolo | CIN | 2 |
| Garrett Crochet | BOS | 1 |
| Cristopher Sánchez | PHI | 1 |
| Tarik Skubal | DET | 1 |
| Kevin Gausman | TOR | 1 |
| Paul Skenes | PIT | 1 |
| Zack Littell | – – – | 1 |
| Hunter Brown | HOU | 1 |
| Robbie Ray | SFG | 1 |
| Sonny Gray | STL | 1 |
| Chris Bassitt | TOR | 1 |
| David Peterson | NYM | 1 |
| Brayan Bello | BOS | 1 |
| Andrew Abbott | CIN | 1 |
| Patrick Corbin | TEX | 1 |
| Zack Wheeler | PHI | 1 |
| Bailey Ober | MIN | 1 |
| Erick Fedde | – – – | 1 |
| Nathan Eovaldi | TEX | 1 |
| Stephen Kolek | – – – | 1 |
| Spencer Schwellenbach | ATL | 1 |
| Trevor Rogers | BAL | 1 |
| Hunter Greene | CIN | 1 |
| Michael King | SDP | 1 |
Three men had two complete games. Three: Valdez, Nick Lodolo and Tanner Bibee.
There were 13 shutouts all year long.
Nathan Eovaldi, Gray, Kevin Gausman, Erick Fedde, Michael King, David Peterson, Stephen Kolek, Hunter Greene, Skubal, Lodolo, Bibee, Crochet and Andrew Abbott.

