Ray’s Ramblings: 2022 Review – Getting On Base
Ultimately, the name of the game in baseball is to win games. You do that by accomplishing a lot of things through the course of nine innings, but if we boil everything down to the basics, what are we left with? The single more important thing in baseball is… the out. Once you are out…
Ultimately, the name of the game in baseball is to win games. You do that by accomplishing a lot of things through the course of nine innings, but if we boil everything down to the basics, what are we left with? The single more important thing in baseball is… the out. Once you are out of them, you either win or lose. Therefore, the top goal, and we see this reflected in analytics, is for the batter to avoid making an out. Therefore Part II, guys with the ability to get on base should be prized by MLB squads as well as those of us in the fantasy game. Here are the leaders, and losers, at getting on base in 2022.
500+ PLATE APPEARANCES: THE GOOD
| Name | Team | PA | AVG | HR | RBI | R | SB | wOBA | OPS | SLG | OBP |
| Aaron Judge | NYY | 696 | 0.311 | 62 | 131 | 133 | 16 | 0.458 | 1.111 | 0.686 | 0.425 |
| Freddie Freeman | LAD | 708 | 0.325 | 21 | 100 | 117 | 13 | 0.393 | 0.918 | 0.511 | 0.407 |
| Yordan Alvarez | HOU | 561 | 0.306 | 37 | 97 | 95 | 1 | 0.427 | 1.019 | 0.613 | 0.406 |
| Paul Goldschmidt | STL | 651 | 0.317 | 35 | 115 | 106 | 7 | 0.419 | 0.981 | 0.578 | 0.404 |
| Juan Soto | – – – | 664 | 0.242 | 27 | 62 | 93 | 6 | 0.376 | 0.853 | 0.452 | 0.401 |
| Yandy Diaz | TBR | 558 | 0.296 | 9 | 57 | 71 | 3 | 0.366 | 0.824 | 0.423 | 0.401 |
| Jose Altuve | HOU | 604 | 0.300 | 28 | 57 | 103 | 18 | 0.397 | 0.921 | 0.533 | 0.387 |
| Jeff McNeil | NYM | 589 | 0.326 | 9 | 62 | 73 | 4 | 0.365 | 0.836 | 0.454 | 0.382 |
| Jose Abreu | CHW | 679 | 0.304 | 15 | 75 | 85 | 0 | 0.361 | 0.824 | 0.446 | 0.378 |
| Xander Bogaerts | BOS | 631 | 0.307 | 15 | 73 | 84 | 8 | 0.363 | 0.833 | 0.456 | 0.377 |
| Luis Arraez | MIN | 603 | 0.316 | 8 | 49 | 88 | 4 | 0.35 | 0.795 | 0.420 | 0.375 |
| Steven Kwan | CLE | 638 | 0.298 | 6 | 52 | 89 | 19 | 0.341 | 0.772 | 0.400 | 0.373 |
| Andrew Benintendi | – – – | 521 | 0.304 | 5 | 51 | 54 | 8 | 0.342 | 0.772 | 0.399 | 0.373 |
| Alejandro Kirk | TOR | 541 | 0.285 | 14 | 63 | 59 | 0 | 0.347 | 0.786 | 0.415 | 0.372 |
| Andres Gimenez | CLE | 557 | 0.297 | 17 | 69 | 66 | 20 | 0.364 | 0.837 | 0.466 | 0.371 |
| Brandon Nimmo | NYM | 673 | 0.274 | 16 | 64 | 102 | 3 | 0.353 | 0.800 | 0.433 | 0.367 |
| Mark Canha | NYM | 542 | 0.266 | 13 | 61 | 71 | 3 | 0.343 | 0.770 | 0.403 | 0.367 |
| Alex Bregman | HOU | 656 | 0.259 | 23 | 93 | 93 | 1 | 0.358 | 0.820 | 0.454 | 0.366 |
| Manny Machado | SDP | 644 | 0.298 | 32 | 102 | 100 | 9 | 0.382 | 0.898 | 0.531 | 0.366 |
| Carlos Correa | MIN | 590 | 0.291 | 22 | 64 | 70 | 0 | 0.362 | 0.834 | 0.467 | 0.366 |
| Josh Bell | – – – | 647 | 0.266 | 17 | 71 | 78 | 0 | 0.344 | 0.784 | 0.422 | 0.362 |
| Taylor Ward | LAA | 564 | 0.281 | 23 | 65 | 73 | 5 | 0.362 | 0.833 | 0.473 | 0.360 |
| Nathaniel Lowe | TEX | 645 | 0.302 | 27 | 76 | 74 | 2 | 0.368 | 0.851 | 0.492 | 0.358 |
| Nolan Arenado | STL | 620 | 0.293 | 30 | 103 | 73 | 5 | 0.381 | 0.891 | 0.533 | 0.358 |
| Rafael Devers | BOS | 614 | 0.295 | 27 | 88 | 84 | 3 | 0.373 | 0.879 | 0.521 | 0.358 |
| DJ LeMahieu | NYY | 541 | 0.261 | 12 | 46 | 74 | 4 | 0.329 | 0.734 | 0.377 | 0.357 |
| Shohei Ohtani | LAA | 666 | 0.273 | 34 | 95 | 90 | 11 | 0.37 | 0.875 | 0.519 | 0.356 |
| Jose Ramirez | CLE | 685 | 0.280 | 29 | 126 | 91 | 20 | 0.363 | 0.869 | 0.514 | 0.355 |
| Christian Yelich | MIL | 671 | 0.252 | 14 | 57 | 99 | 19 | 0.328 | 0.738 | 0.383 | 0.355 |
| Pete Alonso | NYM | 685 | 0.271 | 40 | 131 | 95 | 5 | 0.366 | 0.869 | 0.518 | 0.352 |
| Ronald Acuna Jr. | ATL | 533 | 0.266 | 15 | 50 | 71 | 29 | 0.335 | 0.764 | 0.413 | 0.351 |
| Justin Turner | LAD | 532 | 0.278 | 13 | 81 | 61 | 3 | 0.343 | 0.788 | 0.438 | 0.350 |
Seven men posted a mark of .400 last year, though Matt Carpenter barely had 150 PAs, so he’s listed below.
Yandy Diaz has always gotten on base, but he was nearly thirty points clear of his career mark in his career best season.
Juan Soto stink for a large portion of the season – based on expectations. Still had a .400 OBP though which shows you how amazing he is on offense.
Jose Altuve posted his best OBP in four years (first time over .355 in that stretch).
Jose Abreu lost power this season, but his OBP was his best mark since his rookie season (.383).
500+ PLATE APPEARANCES: THE UGLY
| Name | Team | PA | AVG | HR | RBI | R | SB | wOBA | OPS | SLG | OBP |
| Jonathan Schoop | DET | 510 | 0.202 | 11 | 38 | 48 | 5 | 0.245 | 0.561 | 0.322 | 0.239 |
| Cody Bellinger | LAD | 550 | 0.210 | 19 | 68 | 70 | 14 | 0.284 | 0.654 | 0.389 | 0.265 |
| Jorge Mateo | BAL | 533 | 0.221 | 13 | 50 | 63 | 35 | 0.281 | 0.646 | 0.379 | 0.267 |
| Marcell Ozuna | ATL | 507 | 0.226 | 23 | 56 | 56 | 2 | 0.298 | 0.687 | 0.413 | 0.274 |
| Javier Baez | DET | 590 | 0.238 | 17 | 67 | 64 | 9 | 0.291 | 0.671 | 0.393 | 0.278 |
| Jesus Aguilar | – – – | 507 | 0.235 | 16 | 51 | 39 | 1 | 0.288 | 0.661 | 0.379 | 0.281 |
| Miguel Rojas | MIA | 507 | 0.236 | 6 | 36 | 34 | 9 | 0.268 | 0.605 | 0.323 | 0.283 |
| Trent Grisham | SDP | 524 | 0.184 | 17 | 53 | 58 | 7 | 0.28 | 0.626 | 0.341 | 0.284 |
| Geraldo Perdomo | ARI | 500 | 0.195 | 5 | 40 | 58 | 9 | 0.253 | 0.547 | 0.262 | 0.285 |
| Yuli Gurriel | HOU | 584 | 0.242 | 8 | 53 | 53 | 8 | 0.285 | 0.647 | 0.360 | 0.288 |
| Jeremy Pena | HOU | 558 | 0.253 | 22 | 63 | 72 | 11 | 0.309 | 0.715 | 0.426 | 0.289 |
| Myles Straw | CLE | 596 | 0.221 | 0 | 32 | 72 | 21 | 0.257 | 0.564 | 0.273 | 0.291 |
| A.J. Pollock | CHW | 527 | 0.245 | 14 | 56 | 61 | 3 | 0.297 | 0.681 | 0.389 | 0.292 |
| Hunter Dozier | KCR | 500 | 0.236 | 12 | 41 | 51 | 4 | 0.298 | 0.679 | 0.387 | 0.292 |
| Bobby Witt Jr. | KCR | 632 | 0.254 | 20 | 80 | 82 | 30 | 0.311 | 0.722 | 0.428 | 0.294 |
| Luis Rengifo | LAA | 511 | 0.264 | 17 | 52 | 45 | 6 | 0.314 | 0.724 | 0.429 | 0.294 |
| Eduardo Escobar | NYM | 542 | 0.240 | 20 | 69 | 58 | 0 | 0.311 | 0.726 | 0.430 | 0.295 |
| Willy Adames | MIL | 617 | 0.238 | 31 | 98 | 83 | 8 | 0.325 | 0.756 | 0.458 | 0.298 |
| Whit Merrifield | – – – | 550 | 0.250 | 11 | 58 | 70 | 16 | 0.294 | 0.673 | 0.375 | 0.298 |
| Patrick Wisdom | CHC | 534 | 0.207 | 25 | 66 | 67 | 8 | 0.316 | 0.725 | 0.426 | 0.298 |
| Randal Grichuk | COL | 538 | 0.259 | 19 | 73 | 60 | 4 | 0.315 | 0.724 | 0.425 | 0.299 |
| Adolis Garcia | TEX | 657 | 0.250 | 27 | 101 | 88 | 25 | 0.324 | 0.756 | 0.456 | 0.300 |
| Adam Frazier | SEA | 602 | 0.238 | 3 | 42 | 61 | 11 | 0.274 | 0.612 | 0.311 | 0.301 |
| Lane Thomas | WSN | 548 | 0.241 | 17 | 52 | 62 | 8 | 0.308 | 0.705 | 0.404 | 0.301 |
| Daulton Varsho | ARI | 592 | 0.235 | 27 | 74 | 79 | 16 | 0.323 | 0.745 | 0.443 | 0.302 |
| Elvis Andrus | – – – | 577 | 0.249 | 17 | 58 | 66 | 18 | 0.31 | 0.707 | 0.404 | 0.303 |
| Marcus Semien | TEX | 724 | 0.248 | 26 | 83 | 101 | 25 | 0.317 | 0.733 | 0.429 | 0.304 |
| Ryan Mountcastle | BAL | 609 | 0.250 | 22 | 85 | 62 | 4 | 0.316 | 0.729 | 0.423 | 0.305 |
| Mike Yastrzemski | SFG | 558 | 0.214 | 17 | 57 | 73 | 5 | 0.307 | 0.697 | 0.392 | 0.305 |
| Nick Castellanos | PHI | 558 | 0.263 | 13 | 62 | 56 | 7 | 0.304 | 0.694 | 0.389 | 0.305 |
| Seth Brown | OAK | 555 | 0.230 | 25 | 73 | 55 | 11 | 0.323 | 0.749 | 0.444 | 0.305 |
Jonathan Schoop was just dreadful in 2022, no matter how you analyze his performance.
Cody Bellinger was hideous from start to finish. How has his OBP fallen below his old batting average. Just awful.
Jorge Mateo swiped 35 bases, so we sucked up the inability to get on base.
Marcell Ozuna used to be an offensive weapon.
Javier Baez hacks, always has, but this effort was truly terrible.
Trent Grisham had a rough season, but his OBP was .100 points better than his average which is darn impressive.
Yuli Gurriel had a lower OBP this season than his batting average last year.
Jeremy Pena has had one impressive season, but his ability to get on base sticks out, and not in a good way.
250-499 PLATE APPEARANCES: THE GOOD
| Name | Team | PA | AVG | HR | RBI | R | SB | wOBA | OPS | SLG | OBP |
| Brendan Donovan | STL | 468 | 0.281 | 5 | 45 | 64 | 2 | 0.349 | 0.773 | 0.379 | 0.394 |
| Vinnie Pasquantino | KCR | 298 | 0.295 | 10 | 26 | 25 | 1 | 0.365 | 0.832 | 0.450 | 0.383 |
| Michael Brantley | HOU | 277 | 0.288 | 5 | 26 | 28 | 1 | 0.345 | 0.785 | 0.416 | 0.370 |
| Mike Trout | LAA | 499 | 0.283 | 40 | 80 | 85 | 1 | 0.418 | 0.999 | 0.630 | 0.369 |
| Dylan Moore | SEA | 255 | 0.224 | 6 | 24 | 41 | 21 | 0.338 | 0.753 | 0.385 | 0.368 |
| Austin Slater | SFG | 325 | 0.264 | 7 | 34 | 49 | 12 | 0.344 | 0.774 | 0.408 | 0.366 |
| Bryce Harper | PHI | 426 | 0.286 | 18 | 65 | 63 | 11 | 0.369 | 0.877 | 0.514 | 0.364 |
| Adley Rutschman | BAL | 470 | 0.254 | 13 | 42 | 70 | 4 | 0.354 | 0.806 | 0.445 | 0.362 |
| Daniel Vogelbach | – – – | 461 | 0.238 | 18 | 59 | 47 | 0 | 0.349 | 0.793 | 0.433 | 0.360 |
| Eloy Jimenez | CHW | 327 | 0.295 | 16 | 54 | 40 | 0 | 0.37 | 0.858 | 0.500 | 0.358 |
| William Contreras | ATL | 376 | 0.278 | 20 | 45 | 51 | 2 | 0.37 | 0.860 | 0.506 | 0.354 |
| Joc Pederson | SFG | 433 | 0.274 | 23 | 70 | 57 | 3 | 0.373 | 0.874 | 0.521 | 0.353 |
| Trayce Thompson | – – – | 255 | 0.256 | 13 | 41 | 36 | 4 | 0.37 | 0.860 | 0.507 | 0.353 |
| Luis Guillorme | NYM | 335 | 0.273 | 2 | 17 | 33 | 1 | 0.311 | 0.691 | 0.340 | 0.351 |
| Willson Contreras | CHC | 487 | 0.243 | 22 | 55 | 65 | 4 | 0.357 | 0.815 | 0.466 | 0.349 |
| Yonathan Daza | COL | 408 | 0.301 | 2 | 34 | 56 | 0 | 0.323 | 0.733 | 0.384 | 0.349 |
| Gavin Lux | LAD | 471 | 0.276 | 6 | 42 | 66 | 7 | 0.328 | 0.745 | 0.399 | 0.346 |
| Jorge Polanco | MIN | 445 | 0.235 | 16 | 56 | 54 | 3 | 0.333 | 0.751 | 0.405 | 0.346 |
| Albert Pujols | STL | 351 | 0.270 | 24 | 68 | 42 | 1 | 0.38 | 0.895 | 0.550 | 0.345 |
| Lourdes Gurriel Jr. | TOR | 493 | 0.291 | 5 | 52 | 52 | 3 | 0.327 | 0.743 | 0.400 | 0.343 |
| Harold Ramirez | TBR | 435 | 0.300 | 6 | 58 | 46 | 3 | 0.327 | 0.747 | 0.404 | 0.343 |
| Jake McCarthy | ARI | 354 | 0.283 | 8 | 43 | 53 | 23 | 0.337 | 0.769 | 0.427 | 0.342 |
| Ji-Man Choi | TBR | 419 | 0.233 | 11 | 52 | 36 | 0 | 0.322 | 0.729 | 0.388 | 0.341 |
Brendan Donovan played everywhere, and though his bad has zero pop, his ability to get on base was impressive.
Vinnie P. was as advertised in his rookie season.
Mike Trout misses too many games. His power stroke is still elite, but at .369 OBP is subpar for the HOF bound player.
Dylan Moore was .140+ points better in OBP than in batting average, so if you were in an OBP lg. his mark, and the 21 steals, made hum usable.
Bryce Harper’s .364 OBP was his worst mark since 2014.
250-499 PLATE APPEARANCES: THE BAD
| Name | Team | PA | AVG | HR | RBI | R | SB | wOBA | OPS | SLG | OBP |
| Cristian Pache | OAK | 260 | 0.166 | 3 | 18 | 18 | 2 | 0.207 | 0.459 | 0.241 | 0.218 |
| Leury Garcia | CHW | 315 | 0.210 | 3 | 20 | 38 | 2 | 0.221 | 0.500 | 0.267 | 0.233 |
| Yadier Molina | STL | 270 | 0.214 | 5 | 24 | 19 | 2 | 0.235 | 0.535 | 0.302 | 0.233 |
| Andrew Velazquez | LAA | 349 | 0.196 | 9 | 28 | 37 | 17 | 0.239 | 0.540 | 0.304 | 0.236 |
| Abraham Toro | SEA | 352 | 0.185 | 10 | 35 | 36 | 2 | 0.246 | 0.563 | 0.324 | 0.239 |
| Austin Hedges | CLE | 338 | 0.163 | 7 | 30 | 26 | 2 | 0.225 | 0.489 | 0.248 | 0.241 |
| Aristides Aquino | CIN | 276 | 0.197 | 10 | 30 | 24 | 2 | 0.267 | 0.609 | 0.363 | 0.246 |
| Martin Maldonado | HOU | 379 | 0.186 | 15 | 45 | 40 | 0 | 0.264 | 0.600 | 0.352 | 0.248 |
| Diego Castillo | PIT | 283 | 0.206 | 11 | 29 | 28 | 1 | 0.272 | 0.633 | 0.382 | 0.251 |
| Mauricio Dubon | – – – | 265 | 0.214 | 5 | 24 | 31 | 2 | 0.248 | 0.565 | 0.313 | 0.252 |
| Maikel Franco | WSN | 388 | 0.229 | 9 | 39 | 31 | 1 | 0.261 | 0.597 | 0.342 | 0.255 |
| Jackie Bradley Jr. | – – – | 370 | 0.203 | 4 | 38 | 30 | 2 | 0.252 | 0.566 | 0.311 | 0.255 |
| Nick Allen | OAK | 326 | 0.207 | 4 | 19 | 31 | 3 | 0.245 | 0.547 | 0.291 | 0.256 |
| Kole Calhoun | TEX | 424 | 0.196 | 12 | 49 | 36 | 3 | 0.26 | 0.587 | 0.330 | 0.257 |
| Eddie Rosario | ATL | 270 | 0.212 | 5 | 24 | 27 | 3 | 0.258 | 0.587 | 0.328 | 0.259 |
| Yan Gomes | CHC | 293 | 0.235 | 8 | 31 | 23 | 2 | 0.271 | 0.625 | 0.365 | 0.260 |
| Chad Pinder | OAK | 379 | 0.235 | 12 | 42 | 38 | 2 | 0.281 | 0.648 | 0.385 | 0.263 |
| Francisco Mejia | TBR | 299 | 0.242 | 6 | 31 | 32 | 0 | 0.279 | 0.645 | 0.381 | 0.264 |
| Jo Adell | LAA | 285 | 0.224 | 8 | 27 | 22 | 4 | 0.278 | 0.637 | 0.373 | 0.264 |
| Kyle Isbel | KCR | 278 | 0.211 | 5 | 28 | 32 | 9 | 0.265 | 0.603 | 0.340 | 0.264 |
| Michael Chavis | PIT | 426 | 0.229 | 14 | 49 | 39 | 1 | 0.282 | 0.654 | 0.389 | 0.265 |
| Avisail Garcia | MIA | 380 | 0.224 | 8 | 35 | 31 | 4 | 0.258 | 0.582 | 0.317 | 0.266 |
| Max Stassi | LAA | 375 | 0.180 | 9 | 30 | 32 | 0 | 0.258 | 0.571 | 0.303 | 0.267 |
| Taylor Walls | TBR | 466 | 0.172 | 8 | 33 | 53 | 10 | 0.252 | 0.553 | 0.285 | 0.268 |
| Jose Siri | – – – | 325 | 0.213 | 7 | 24 | 53 | 14 | 0.268 | 0.607 | 0.339 | 0.268 |
| Jared Walsh | LAA | 454 | 0.215 | 15 | 44 | 41 | 2 | 0.278 | 0.642 | 0.374 | 0.269 |
| Adam Engel | CHW | 260 | 0.224 | 2 | 17 | 32 | 12 | 0.256 | 0.579 | 0.310 | 0.269 |
Cristian Pache was woeful.
Yadier Molin had a rough final season to a brilliant career.
Eddie Rosario at .259? Really? He’s a career .270 hitter.
Joe Adell – I maintain he needs a trade.
Kyle Isbel has not brought his minor league skills to the majors.
100-249 PLATE APPEARANCES: THE GOOD
| Name | Team | PA | AVG | HR | RBI | R | SB | wOBA | OPS | SLG | OBP |
| Matt Carpenter | NYY | 154 | 0.305 | 15 | 37 | 28 | 0 | 0.472 | 1.138 | 0.727 | 0.412 |
| Rob Refsnyder | BOS | 177 | 0.307 | 6 | 21 | 25 | 1 | 0.381 | 0.881 | 0.497 | 0.384 |
| Kris Bryant | COL | 181 | 0.306 | 5 | 14 | 28 | 0 | 0.37 | 0.851 | 0.475 | 0.376 |
| Tyler Stephenson | CIN | 183 | 0.319 | 6 | 35 | 24 | 1 | 0.37 | 0.854 | 0.482 | 0.372 |
| Joey Meneses | WSN | 240 | 0.324 | 13 | 34 | 33 | 1 | 0.395 | 0.930 | 0.563 | 0.367 |
| Vaughn Grissom | ATL | 156 | 0.291 | 5 | 18 | 24 | 5 | 0.345 | 0.792 | 0.440 | 0.353 |
| Garrett Stubbs | PHI | 121 | 0.264 | 5 | 16 | 19 | 2 | 0.355 | 0.812 | 0.462 | 0.350 |
| Gunnar Henderson | BAL | 132 | 0.259 | 4 | 18 | 12 | 1 | 0.343 | 0.788 | 0.440 | 0.348 |
| Seby Zavala | CHW | 205 | 0.270 | 2 | 21 | 22 | 0 | 0.323 | 0.729 | 0.382 | 0.347 |
| Austin Meadows | DET | 147 | 0.250 | 0 | 11 | 9 | 0 | 0.307 | 0.675 | 0.328 | 0.347 |
| Jake Fraley | CIN | 247 | 0.259 | 12 | 28 | 33 | 4 | 0.352 | 0.812 | 0.468 | 0.344 |
| Mike Brosseau | MIL | 160 | 0.255 | 6 | 23 | 15 | 2 | 0.338 | 0.762 | 0.418 | 0.344 |
| Danny Mendick | CHW | 106 | 0.289 | 3 | 15 | 22 | 1 | 0.344 | 0.786 | 0.443 | 0.343 |
| Jason Vosler | SFG | 111 | 0.265 | 4 | 12 | 14 | 1 | 0.349 | 0.812 | 0.469 | 0.342 |
| Terrin Vavra | BAL | 103 | 0.258 | 1 | 12 | 14 | 0 | 0.303 | 0.677 | 0.337 | 0.340 |
| Danny Jansen | TOR | 248 | 0.260 | 15 | 44 | 34 | 1 | 0.363 | 0.855 | 0.516 | 0.339 |
| Alex Call | – – – | 131 | 0.237 | 5 | 13 | 18 | 3 | 0.331 | 0.748 | 0.412 | 0.336 |
| Stuart Fairchild | – – – | 110 | 0.247 | 5 | 6 | 14 | 0 | 0.35 | 0.800 | 0.464 | 0.336 |
| Sam Haggerty | SEA | 201 | 0.256 | 5 | 23 | 29 | 13 | 0.32 | 0.738 | 0.403 | 0.335 |
Matt Carpenter, on a per at-bat basis, was basically Barry Bonds.
Rob Refsnyder? Really?
Kris Bryant didn’t do squat with all the injuries, but the slash line sparkles.
Joey Meneses had an out of nowhere rookie campaign that helped to win leagues.
Vaughn Grissom was pretty dynamic for the Braves.
Austin Meadows got on base. It was the only thing he did well all season.
That Danny Jansen ain’t a bad offensive player.
Sam Haggerty had hit moments, but injuries down the stretch capped his fantasy success.
100-249 PLATE APPEARANCES: THE BAD
| Name | Team | PA | AVG | HR | RBI | R | SB | wOBA | OPS | SLG | OBP |
| Robinson Cano | – – – | 104 | 0.150 | 1 | 4 | 5 | 0 | 0.169 | 0.373 | 0.190 | 0.183 |
| Austin Romine | – – – | 136 | 0.155 | 3 | 9 | 10 | 0 | 0.193 | 0.435 | 0.248 | 0.187 |
| Jose Barrero | CIN | 174 | 0.152 | 2 | 10 | 13 | 4 | 0.183 | 0.401 | 0.206 | 0.195 |
| Mike Zunino | TBR | 123 | 0.148 | 5 | 16 | 7 | 0 | 0.219 | 0.499 | 0.304 | 0.195 |
| Kody Clemens | DET | 127 | 0.145 | 5 | 17 | 13 | 1 | 0.22 | 0.505 | 0.308 | 0.197 |
| Bradley Zimmer | – – – | 117 | 0.124 | 2 | 5 | 18 | 3 | 0.203 | 0.435 | 0.229 | 0.207 |
| Mickey Moniak | – – – | 112 | 0.170 | 3 | 8 | 13 | 1 | 0.223 | 0.509 | 0.302 | 0.207 |
| Michael Perez | – – – | 132 | 0.149 | 6 | 14 | 10 | 1 | 0.228 | 0.511 | 0.298 | 0.214 |
| Kevin Smith | OAK | 151 | 0.180 | 2 | 13 | 9 | 4 | 0.226 | 0.518 | 0.302 | 0.216 |
| Brett Phillips | – – – | 225 | 0.144 | 5 | 15 | 22 | 7 | 0.213 | 0.466 | 0.249 | 0.217 |
| Jarred Kelenic | SEA | 181 | 0.141 | 7 | 17 | 20 | 5 | 0.238 | 0.534 | 0.313 | 0.221 |
| Lewin Diaz | MIA | 174 | 0.169 | 5 | 11 | 12 | 1 | 0.228 | 0.512 | 0.288 | 0.224 |
| Vidal Brujan | TBR | 162 | 0.163 | 3 | 16 | 13 | 5 | 0.22 | 0.487 | 0.259 | 0.228 |
| Michael Papierski | – – – | 103 | 0.143 | 1 | 4 | 7 | 0 | 0.197 | 0.415 | 0.187 | 0.228 |
| Lorenzo Cain | MIL | 156 | 0.179 | 1 | 9 | 17 | 2 | 0.212 | 0.465 | 0.234 | 0.231 |
| Zack Collins | – – – | 108 | 0.155 | 4 | 11 | 9 | 0 | 0.245 | 0.551 | 0.320 | 0.231 |
| Josh Jung | TEX | 102 | 0.204 | 5 | 14 | 9 | 2 | 0.28 | 0.654 | 0.418 | 0.235 |
| Stephen Vogt | OAK | 191 | 0.161 | 7 | 23 | 18 | 1 | 0.249 | 0.562 | 0.321 | 0.241 |
| Oscar Mercado | – – – | 128 | 0.207 | 4 | 16 | 17 | 2 | 0.266 | 0.614 | 0.372 | 0.242 |
| Ernie Clement | – – – | 179 | 0.184 | 0 | 6 | 19 | 0 | 0.209 | 0.452 | 0.209 | 0.243 |
| Bligh Madris | PIT | 123 | 0.177 | 1 | 7 | 10 | 2 | 0.231 | 0.509 | 0.265 | 0.244 |
| Paul DeJong | STL | 237 | 0.157 | 6 | 25 | 19 | 3 | 0.241 | 0.530 | 0.286 | 0.245 |
| Jed Lowrie | OAK | 184 | 0.180 | 3 | 16 | 14 | 1 | 0.23 | 0.508 | 0.263 | 0.245 |
| Riley Adams | WSN | 155 | 0.176 | 5 | 10 | 14 | 0 | 0.249 | 0.555 | 0.310 | 0.245 |
| Aramis Garcia | CIN | 115 | 0.213 | 1 | 4 | 6 | 0 | 0.228 | 0.507 | 0.259 | 0.248 |
| Yoshi Tsutsugo | PIT | 193 | 0.171 | 2 | 19 | 11 | 0 | 0.221 | 0.478 | 0.229 | 0.249 |
| Jose Herrera | ARI | 124 | 0.189 | 0 | 5 | 9 | 0 | 0.213 | 0.457 | 0.207 | 0.250 |
Poor Robinson Cano.
Look at all the — on this list. That denotes guys who were on multiple teams in 2022.
Jarred Kelenic — is his career on life support already?
Lewin Diaz and Vidal Brujan are quickly careening down the path of epic failure.
Oscar Mercado was a thing – for a season.
Paul DeJong has fallen so far.
Check out the new, and FREE, Bettor Sports Network. A new spot to listen to sports talk — for Free. For more on the Network check out this quick rundown and my show Monday-Friday from 12-3 pm EST (Lunch Money), click on the link to find out how to sign up.
Related articles

2026 Armando Marsal’s Auction Draft Book
Armando Marsal’s most up-to-date Auction Draft Book! Part of the 2026 Fantasy Guru NFL Draft Guide! Note: The Auction Draft Book is based on a $200 budget and is geared towards half-PPR. FG NFL – Auction Draft Book (Armando)Download File Download Page: https://fantasyguru.com/nfl-downloads Updated: 8/30/2026 You need a subscription to access this content. Choose from the following: VIP Memberships – Seasonal Annual Season-long content, draft guide, rankings, podcasts, and Discord access. $109.99 VIP Memberships – VIP Monthly Includes all plans: Seasonal, Daily, and Betting, plus exclusive tools and Discord. $99.99 NFL Memberships – NFL (All-In) $499.99 Already a member? Sign in.

2026 MLB Umpire Report – Sunday’s Strike Zone
MLB Umpire Report | Sunday, August 30th – If you’ve followed me over the years, you know I use home plate umpire tendencies to help identify the best strikeout prop opportunities on the board. With Swish Analytics no longer providing the data I previously relied on, the focus now is on umpire tendencies, strikeout props, recent pitcher form, and opponent strikeout rates. If a game is not listed, it simply means there was no significant umpire edge worth targeting… You need a subscription to access this content. Choose from the following: VIP Memberships – Seasonal Annual Season-long content, draft guide, rankings, podcasts, and Discord access. $109.99 VIP Memberships – Gaming Monthly Top picks, tools, futures insights, and 24/7 access to the betting Discord. $59.99 VIP Memberships – DFS Monthly Daily projections, cheat sheets, rankings, optimizer, and full Discord access. $59.99 VIP Memberships – VIP Monthly Includes all plans: Seasonal, Daily, and Betting, plus exclusive tools and Discord. $99.99 NFL Memberships – NFL (All-In) $499.99 Already a member? Sign in.

Tyler Buecher’s Auction Draft Book
Tyler Buecher’s most up-to-date Auction Draft Book! Part of the 2026 Fantasy Guru NFL Draft Guide! You need a subscription to access this content. Choose from the following: VIP Memberships – Seasonal Annual Season-long content, draft guide, rankings, podcasts, and Discord access. $109.99 VIP Memberships – VIP Monthly Includes all plans: Seasonal, Daily, and Betting, plus exclusive tools and Discord. $99.99 NFL Memberships – NFL (All-In) $499.99 Already a member? Sign in.

Fantasy Billboard: The Untouchables
Come enjoy Bill Reinhard’s Fantasy Football musings every week as he dives into the NFL. Today, Bill lists players to stay away from this season. You can look. But whatever you do, DON’T TOUCH. Also included is his New York Daily News column, “Last Minute Draft Advice.” The Untouchables 🕵️♂️ NFL Fantasy Billboard: Vol 5, Issue 5 – Bill Reinhard – Aug 30, 2026 You need a subscription to access this content. Choose from the following: VIP Memberships – Seasonal Annual Season-long content, draft guide, rankings, podcasts, and Discord access. $109.99 VIP Memberships – VIP Monthly Includes all plans: Seasonal, Daily, and Betting, plus exclusive tools and Discord. $99.99 NFL Memberships – NFL (All-In) $499.99 Already a member? Sign in.

2026 MLB Umpire Report – Saturday’s Strike Zone
MLB Umpire Report | Saturday, August 29th – If you’ve followed me over the years, you know I use home plate umpire tendencies to help identify the best strikeout prop opportunities on the board. With Swish Analytics no longer providing the data I previously relied on, the focus now is on umpire tendencies, strikeout props, recent pitcher form, and opponent strikeout rates. If a game is not listed, it simply means there was no significant umpire edge worth targeting… You need a subscription to access this content. Choose from the following: VIP Memberships – Seasonal Annual Season-long content, draft guide, rankings, podcasts, and Discord access. $109.99 VIP Memberships – Gaming Monthly Top picks, tools, futures insights, and 24/7 access to the betting Discord. $59.99 VIP Memberships – DFS Monthly Daily projections, cheat sheets, rankings, optimizer, and full Discord access. $59.99 VIP Memberships – VIP Monthly Includes all plans: Seasonal, Daily, and Betting, plus exclusive tools and Discord. $99.99 NFL Memberships – NFL (All-In) $499.99 Already a member? Sign in.

2026 MLB FAAB Values: Week 23
