
This one might be a day late and a dollar short, but if you are still looking for a few good scares with Halloween gone, I’ve got some flicks for you to watch. There’s also baseball talk in here as we review Troubles for 2022.
WHERE DID THE IDEA COME FROM?
Years ago, I glanced at my Sports Weekly newspaper to read the fantasy column by John Hunt. There I read the simple yet stunningly appropriate idea of Troubles, which if I remember correctly, and let’s face it I have a steel trap for a mind, was sent in by a reader who had a league that used the category. Perhaps your league might consider adding it this season as well once you learn how easy it is to record.
SO, WHAT ARE TROUBLES?
So, what the heck are Troubles? Troubles are a combination of triples and doubles (hence TR-OUBLES). The formula is mighty simple to figure out, in fact it might be the simplest one I ever share with you. You don’t even need a spread sheet, or for that matter a calculator, to figure it out, that is unless you were one of those kids who used a calculator from the age of six so you aren’t sure how to figure these complicated equations out (I know no one who is reading this falls into that group, so we can all just make fun of everyone else together). Here it is.
Troubles = Triples + Doubles
Why not give credit to players, such as Segura, who may not produce large numbers in the traditional fantasy categories but still contribute heavily towards their team’s ability to win games? Isn’t that one of the goals for fantasy baseball, to approximate on-field performance? We have homers and RBI for power guys, and steals for speed guys, but what about the hitters in the middle who fall through the cracks because their skills don’t necessarily translate well into the standard 5×5 fantasy categories? Into that void the idea of Troubles presents itself as a viable option.
2022 DOUBLES LEADERS
Name | Team | G | AB | PA | H | 1B | 2B | 3B | HR | R | RBI |
Freddie Freeman | LAD | 159 | 612 | 708 | 199 | 129 | 47 | 2 | 21 | 117 | 100 |
Matt Olson | ATL | 162 | 616 | 699 | 148 | 70 | 44 | 0 | 34 | 86 | 103 |
Jose Ramirez | CLE | 157 | 601 | 685 | 168 | 90 | 44 | 5 | 29 | 91 | 126 |
Bo Bichette | TOR | 159 | 652 | 697 | 189 | 121 | 43 | 1 | 24 | 91 | 93 |
J.D. Martinez | BOS | 139 | 533 | 596 | 146 | 86 | 43 | 1 | 16 | 76 | 62 |
Ian Happ | CHC | 158 | 573 | 641 | 155 | 94 | 42 | 2 | 17 | 72 | 72 |
Nolan Arenado | STL | 148 | 557 | 620 | 163 | 90 | 42 | 1 | 30 | 73 | 103 |
Rafael Devers | BOS | 141 | 555 | 614 | 164 | 94 | 42 | 1 | 27 | 84 | 88 |
Ketel Marte | ARI | 137 | 492 | 558 | 118 | 62 | 42 | 2 | 12 | 68 | 52 |
Paul Goldschmidt | STL | 151 | 561 | 651 | 178 | 102 | 41 | 0 | 35 | 106 | 115 |
Randy Arozarena | TBR | 153 | 586 | 645 | 154 | 90 | 41 | 3 | 20 | 72 | 89 |
Jose Abreu | CHW | 157 | 601 | 679 | 183 | 128 | 40 | 0 | 15 | 85 | 75 |
Mookie Betts | LAD | 142 | 572 | 639 | 154 | 76 | 40 | 3 | 35 | 117 | 82 |
Yuli Gurriel | HOU | 146 | 545 | 584 | 132 | 84 | 40 | 0 | 8 | 53 | 53 |
Trea Turner | LAD | 160 | 652 | 708 | 194 | 130 | 39 | 4 | 21 | 101 | 100 |
Austin Riley | ATL | 159 | 615 | 693 | 168 | 89 | 39 | 2 | 38 | 90 | 93 |
Alex Verdugo | BOS | 152 | 593 | 644 | 166 | 115 | 39 | 1 | 11 | 75 | 74 |
Jose Altuve | HOU | 141 | 527 | 604 | 158 | 91 | 39 | 0 | 28 | 103 | 57 |
Jeff McNeil | NYM | 148 | 533 | 589 | 174 | 125 | 39 | 1 | 9 | 73 | 62 |
Alex Bregman | HOU | 155 | 548 | 656 | 142 | 81 | 38 | 0 | 23 | 93 | 93 |
Xander Bogaerts | BOS | 150 | 557 | 631 | 171 | 118 | 38 | 0 | 15 | 84 | 73 |
Manny Machado | SDP | 150 | 578 | 644 | 172 | 102 | 37 | 1 | 32 | 100 | 102 |
Sean Murphy | OAK | 148 | 537 | 612 | 134 | 77 | 37 | 2 | 18 | 67 | 66 |
Jurickson Profar | SDP | 152 | 575 | 658 | 140 | 87 | 36 | 2 | 15 | 82 | 58 |
Justin Turner | LAD | 128 | 468 | 532 | 130 | 81 | 36 | 0 | 13 | 61 | 81 |
Fourteen men had 40 doubles in 2022 and 25 had 36.
2022 TRIPLES LEADERS
Name | Team | G | AB | PA | H | 1B | 2B | 3B | HR | R | RBI |
Amed Rosario | CLE | 153 | 637 | 670 | 180 | 134 | 26 | 9 | 11 | 85 | 71 |
Brandon Nimmo | NYM | 151 | 580 | 673 | 159 | 106 | 30 | 7 | 16 | 102 | 64 |
Steven Kwan | CLE | 147 | 563 | 638 | 168 | 130 | 25 | 7 | 6 | 89 | 52 |
Jorge Mateo | BAL | 150 | 494 | 533 | 109 | 64 | 25 | 7 | 13 | 63 | 50 |
Gavin Lux | LAD | 129 | 421 | 471 | 116 | 83 | 20 | 7 | 6 | 66 | 42 |
Shohei Ohtani | LAA | 157 | 586 | 666 | 160 | 90 | 30 | 6 | 34 | 90 | 95 |
Bobby Witt Jr. | KCR | 150 | 591 | 632 | 150 | 93 | 31 | 6 | 20 | 82 | 80 |
Charlie Blackmon | COL | 135 | 530 | 577 | 140 | 96 | 22 | 6 | 16 | 60 | 78 |
Marcus Semien | TEX | 161 | 657 | 724 | 163 | 101 | 31 | 5 | 26 | 101 | 83 |
Francisco Lindor | NYM | 161 | 630 | 706 | 170 | 114 | 25 | 5 | 26 | 98 | 107 |
Jose Ramirez | CLE | 157 | 601 | 685 | 168 | 90 | 44 | 5 | 29 | 91 | 126 |
Adolis Garcia | TEX | 156 | 605 | 657 | 151 | 85 | 34 | 5 | 27 | 88 | 101 |
J.T. Realmuto | PHI | 139 | 504 | 562 | 139 | 86 | 26 | 5 | 22 | 75 | 84 |
Nico Hoerner | CHC | 135 | 481 | 517 | 135 | 98 | 22 | 5 | 10 | 60 | 55 |
Starling Marte | NYM | 118 | 466 | 505 | 136 | 91 | 24 | 5 | 16 | 76 | 63 |
T.J. Friedl | CIN | 72 | 225 | 258 | 54 | 31 | 10 | 5 | 8 | 33 | 25 |
Only five men had seven triples and eight men had six. Going a bit deeper 16 had five.
2022 TROUBLES LEADERS
Name | Team | G | AB | PA | H | 1B | 2B | 3B | Troubles | HR | R | RBI |
Freddie Freeman | LAD | 159 | 612 | 708 | 199 | 129 | 47 | 2 | 49 | 21 | 117 | 100 |
Jose Ramirez | CLE | 157 | 601 | 685 | 168 | 90 | 44 | 5 | 49 | 29 | 91 | 126 |
Matt Olson | ATL | 162 | 616 | 699 | 148 | 70 | 44 | 0 | 44 | 34 | 86 | 103 |
Bo Bichette | TOR | 159 | 652 | 697 | 189 | 121 | 43 | 1 | 44 | 24 | 91 | 93 |
Randy Arozarena | TBR | 153 | 586 | 645 | 154 | 90 | 41 | 3 | 44 | 20 | 72 | 89 |
Ian Happ | CHC | 158 | 573 | 641 | 155 | 94 | 42 | 2 | 44 | 17 | 72 | 72 |
J.D. Martinez | BOS | 139 | 533 | 596 | 146 | 86 | 43 | 1 | 44 | 16 | 76 | 62 |
Ketel Marte | ARI | 137 | 492 | 558 | 118 | 62 | 42 | 2 | 44 | 12 | 68 | 52 |
Trea Turner | LAD | 160 | 652 | 708 | 194 | 130 | 39 | 4 | 43 | 21 | 101 | 100 |
Mookie Betts | LAD | 142 | 572 | 639 | 154 | 76 | 40 | 3 | 43 | 35 | 117 | 82 |
Nolan Arenado | STL | 148 | 557 | 620 | 163 | 90 | 42 | 1 | 43 | 30 | 73 | 103 |
Rafael Devers | BOS | 141 | 555 | 614 | 164 | 94 | 42 | 1 | 43 | 27 | 84 | 88 |
Austin Riley | ATL | 159 | 615 | 693 | 168 | 89 | 39 | 2 | 41 | 38 | 90 | 93 |
Paul Goldschmidt | STL | 151 | 561 | 651 | 178 | 102 | 41 | 0 | 41 | 35 | 106 | 115 |
Jose Abreu | CHW | 157 | 601 | 679 | 183 | 128 | 40 | 0 | 40 | 15 | 85 | 75 |
Alex Verdugo | BOS | 152 | 593 | 644 | 166 | 115 | 39 | 1 | 40 | 11 | 75 | 74 |
Jeff McNeil | NYM | 148 | 533 | 589 | 174 | 125 | 39 | 1 | 40 | 9 | 73 | 62 |
Yuli Gurriel | HOU | 146 | 545 | 584 | 132 | 84 | 40 | 0 | 40 | 8 | 53 | 53 |
Freddie Freeman led baseball in doubles and troubles.
Jose Ramirez was the only man with 35 doubles and five triples.
As for names that don’t really pop in the fantasy game, what about Ketel Marte and Yuli Gurriel. Fair to say both had disappointing seasons, but both also scored well in the troubles department. Ian Happ was a little better than that duo, but he ties for second in troubles which gives him more value for the offensive game he offered in 2022.
Name | Team | G | AB | PA | H | 1B | 2B | 3B | Troubles | HR | R | RBI |
Adolis Garcia | TEX | 156 | 605 | 657 | 151 | 85 | 34 | 5 | 39 | 27 | 88 | 101 |
Sean Murphy | OAK | 148 | 537 | 612 | 134 | 77 | 37 | 2 | 39 | 18 | 67 | 66 |
Jose Altuve | HOU | 141 | 527 | 604 | 158 | 91 | 39 | 0 | 39 | 28 | 103 | 57 |
Jurickson Profar | SDP | 152 | 575 | 658 | 140 | 87 | 36 | 2 | 38 | 15 | 82 | 58 |
Alex Bregman | HOU | 155 | 548 | 656 | 142 | 81 | 38 | 0 | 38 | 23 | 93 | 93 |
Manny Machado | SDP | 150 | 578 | 644 | 172 | 102 | 37 | 1 | 38 | 32 | 100 | 102 |
Xander Bogaerts | BOS | 150 | 557 | 631 | 171 | 118 | 38 | 0 | 38 | 15 | 84 | 73 |
Brandon Nimmo | NYM | 151 | 580 | 673 | 159 | 106 | 30 | 7 | 37 | 16 | 102 | 64 |
Bobby Witt Jr. | KCR | 150 | 591 | 632 | 150 | 93 | 31 | 6 | 37 | 20 | 82 | 80 |
Austin Hays | BAL | 145 | 535 | 582 | 134 | 81 | 35 | 2 | 37 | 16 | 66 | 60 |
Marcus Semien | TEX | 161 | 657 | 724 | 163 | 101 | 31 | 5 | 36 | 26 | 101 | 83 |
Cedric Mullins II | BAL | 156 | 608 | 672 | 157 | 105 | 32 | 4 | 36 | 16 | 89 | 64 |
Shohei Ohtani | LAA | 157 | 586 | 666 | 160 | 90 | 30 | 6 | 36 | 34 | 90 | 95 |
Teoscar Hernandez | TOR | 131 | 499 | 535 | 133 | 72 | 35 | 1 | 36 | 25 | 71 | 77 |
Justin Turner | LAD | 128 | 468 | 532 | 130 | 81 | 36 | 0 | 36 | 13 | 61 | 81 |
Adley Rutschman | BAL | 113 | 398 | 470 | 101 | 52 | 35 | 1 | 36 | 13 | 70 | 42 |
Vladimir Guerrero Jr. | TOR | 160 | 638 | 706 | 175 | 108 | 35 | 0 | 35 | 32 | 90 | 97 |
Jake Cronenworth | SDP | 158 | 587 | 684 | 141 | 89 | 31 | 4 | 35 | 17 | 88 | 88 |
Rhys Hoskins | PHI | 156 | 589 | 672 | 145 | 80 | 33 | 2 | 35 | 30 | 81 | 79 |
Amed Rosario | CLE | 153 | 637 | 670 | 180 | 134 | 26 | 9 | 35 | 11 | 85 | 71 |
Tommy Edman | STL | 153 | 577 | 630 | 153 | 105 | 31 | 4 | 35 | 13 | 95 | 57 |
Garrett Cooper | MIA | 119 | 414 | 469 | 108 | 64 | 33 | 2 | 35 | 9 | 37 | 50 |
Adolis Garcia had 34 doubles so he just missed joining the 35/5 club with Jose Ramirez.
Amed Rosario led baseball in triples and also had a tidy 35 doubles qualify him right at the bottom of the leaderboard.
HALLOWEEN MOVIE REVIEW…
I’ve published this before, but here it is again, if you can’t stand to leave the Halloween season behind you.
My ten favorite horror films. They may not be the best scares ever put on celluloid, but they all bring something eerie that will cause you to make sure that your nightlight is turned on.
The list won’t include…
A Nightmare on Elm Street (Solid movie, spectacular idea). Dracula / The Wolf Man (Classics but not really scary). Freaks (Oddly entertaining but not really a horror movie until the magnificent ending). Underworld (I really wanted to list the beautiful Kate Beckinsale in her leather). Silent Night, Deadly Night (Yes, a killer Santa Claus). Black Christmas (One of the first slasher films. Disturbingly interesting premise, and the original blows away the remake). Friday the 13th (Derivative. I’m not about slasher films).
Oh, and it will not include Halloween Ends, one of the worst movie “payoffs” in the history of cinema. Flat out awful.
What is on the list? Here we go.
10 – Dog Soldiers (2002) Before CGI was all the rage movies actually dressed people up in suits. This flick doesn’t exactly sport the best looking werewolves ever put on film but they are solid, and the fact that they could interact, hand to hand style, with the actors gives this film a realism many of the newer flicks miss. A platoon of soldiers taking on some werewolves – what an interesting premise, right? Don’t watch this one if you are staying in a cabin in the woods.
9 – Scream (1996) If you know what to expect with the twists and turns the movie does lose some of its punch, but if you don’t have a good memory and can watch it again as if it was new, you’ll enjoy this one. Pokes fun of the horror genre but in a deferential type way versus some of those craptasic parodies like Scary Movie.
8 – Night of the Living Dead (1968) A social commentary (even if unintended), this film was made for just over $100,000 and launched the career of George A. Romero (estimates put the the return on the film to be well over $30 million). One of the first films to have an African American lead, the film uses black and white photography to great effect as it does sound and Bosco (the chocolate syrup was used for blood). This is the “mother” of all the zombie flicks you like to watch now, so if you enjoy that sub-genre you had better add this puppy to your watchlist.
7 – Nosferatu (1922) The story of Dracula that had the names and places changed to avoid having to pay the estate of Bram Stoker for the rights to the story. Eventually Prana Films of Germany was run out of business and nearly all copies of the film were destroyed by court order (since the company couldn’t pay Stoker’s widow, the courts ordered all copies of the film to be destroyed – luckily they failed and some copies made it down to us today). Not for everyone since it’s a silent film, but it has an eerie feel to it highlighted by the scary, animal like appearance of the title character that is vastly different than the portrayals of Dracula you are used to seeing today. A true masterpiece of the horror genre.
6 – Trick R’ Treat (2007) A slick anthology that features a few things every horror film should have. (1) A sexy striptease by a female who turns into a werewolf. (B) A psychotic pumpkin who inflicts pain on those who forget Halloween traditions. (C) A group of friends who pay the ultimate price for tying to play a “trick” on their friend. (D) A father who passes on to his son some rather interesting skills that probably shouldn’t have been shared. A real treat that doesn’t get as much love as it should.
5 – The Exorcist (1973) People fainted and vomited in the aisles when seeing the film upon initial release. Literally. One of the most influential horror films every made, it was actually still playing in theaters two years after it was released. The Catholic Church was besieged by requests for exorcisms after the film that was loosely based on a true story. Famous for the special effects including the spinning head, the pea soup green vomit (there is a lot of it), and the still shocking use of a crucifix in a sexual way.
4 – Bride of Frankenstein (1935) So indelible is the image of Boris Karloff as the Monster that it’s impossible to think about the Monster without picturing him (please, don’t call him Frankenstein either. The man who created him was Dr. Frankenstein, so Karloff’s character is either the Monster or the Frankenstein Monster, though no one seems to remember that today). The original Frankenstein, along with Dracula, helped to make Universal Studios the king of horror in the 1930’s and ’40’s. One of the rare sequels to outdo the original, Bride has an amazing mad scientist feel to it including the wondrous creation scene of the Bride with her iconic hair. This was one of the first horror movies to make such ample use of music (for effect) and humor, two staples of the genre today. As fine an example of movie making as you will find from a film produced prior to World War II.
3 – Psycho (1960) A groundbreaking film at the time it was released. Paid the ultimate compliment in that nearly every horror/thriller film made today borrows at least something from this classic. It’s hard to understand the impact this film had at the time since today we can get porn on our cell phones, but at the time this film was released it broke a myriad of taboos including: (1) Killing the star of the film a third of the way in. (2) Showing the star of the film in her underwear. (3) Having a nude scene in the famous shower killing (even though you can’t make anything out – unfortunately). (4) Having a psychotic cross dresser in a lead role. A must see for any horror fan, an absolute must.
2 – Texas Chainsaw Massacre (1974) Rarely do films evoke a visceral response. You may find yourself reacting that way a couple of times if the filmmaker really is on his/her game, but no film ever made can match the intensity of TCM that literally, from start to finish, makes your skin crawl. Repulsion, revulsion, despair, hopelessness… they are all here in spades. This film not only scares you, it’s relentless depravity seeps into your pores and stays with you long after you turn the television off. Much less violent/bloody than it’s reputation, Tobe Hooper’s classic take on dementia and murder hasn’t lost one iota of it’s impact since it was released – it will still make even the most hardened of you descend into the world of insanity that it portrays.
1 – Halloween (1978) Like Psycho, this film has been repeated so many times – from it’s camera work to it’s subject matter – that it’s astounding that watching it still makes such an impact. Michael Myers, the original killer without a face (he is simply listed as The Shape in the credits), is the personification of evil. He’s insane. He wants to kill you. Period. There is no reason behind the mask, and the little back story we receive allows you to fill in the blanks with your own mind (almost always better than having everything explained – the unknown has a powerful effect). John Carpenter’s classic literally spawned the genre of slasher films, even though like TCM there is relatively little blood in the movie. Everyone has tried to imitate Halloween, including remakes of Halloween I and II by Rob Zombie in recent years, but no one has ever been able to recapture the simple but terrifying work of Carpenter.
Check out the new, and FREE, Bettor Sports Network. A new spot to listen to sports talk — for Free. For more on the Network check out this quick rundown and my show Monday-Friday from 12-3 pm EST (Lunch Money), click on the link to find out how to sign up.