
As we continue our look around the diamond with some light hearted analysis, it is time to delve in to the homer. This piece will look at the homer for batters while a following piece will look at the big fly and the pitcher.
HOMER LEADERS
Name | Team | G | PA | SLG | ISO | HR |
Aaron Judge | NYY | 157 | 696 | 0.686 | 0.375 | 62 |
Kyle Schwarber | PHI | 155 | 669 | 0.504 | 0.286 | 46 |
Pete Alonso | NYM | 160 | 685 | 0.518 | 0.246 | 40 |
Mike Trout | LAA | 119 | 499 | 0.630 | 0.347 | 40 |
Austin Riley | ATL | 159 | 693 | 0.528 | 0.255 | 38 |
Yordan Alvarez | HOU | 135 | 561 | 0.613 | 0.306 | 37 |
Christian Walker | ARI | 160 | 667 | 0.477 | 0.235 | 36 |
Paul Goldschmidt | STL | 151 | 651 | 0.578 | 0.260 | 35 |
Mookie Betts | LAD | 142 | 639 | 0.533 | 0.264 | 35 |
Rowdy Tellez | MIL | 153 | 599 | 0.461 | 0.242 | 35 |
Matt Olson | ATL | 162 | 699 | 0.477 | 0.237 | 34 |
Shohei Ohtani | LAA | 157 | 666 | 0.519 | 0.246 | 34 |
Corey Seager | TEX | 151 | 663 | 0.455 | 0.211 | 33 |
Anthony Santander | BAL | 152 | 647 | 0.455 | 0.214 | 33 |
Vladimir Guerrero Jr. | TOR | 160 | 706 | 0.480 | 0.205 | 32 |
Manny Machado | SDP | 150 | 644 | 0.531 | 0.234 | 32 |
Anthony Rizzo | NYY | 130 | 548 | 0.480 | 0.256 | 32 |
Eugenio Suarez | SEA | 150 | 629 | 0.459 | 0.223 | 31 |
Willy Adames | MIL | 139 | 617 | 0.458 | 0.220 | 31 |
Giancarlo Stanton | NYY | 110 | 452 | 0.462 | 0.251 | 31 |
Rhys Hoskins | PHI | 156 | 672 | 0.462 | 0.216 | 30 |
Nolan Arenado | STL | 148 | 620 | 0.533 | 0.241 | 30 |
Kyle Tucker | HOU | 150 | 609 | 0.478 | 0.221 | 30 |
HOMER TO FLY BALL RATIO – MINIMUM 15 HOMERS
Name | Team | G | PA | SLG | ISO | HR | LA | FB% | HR/FB |
Aaron Judge | NYY | 157 | 696 | 0.686 | 0.375 | 62 | 14.9 | 43.50% | 35.60% |
Matt Carpenter | NYY | 47 | 154 | 0.727 | 0.422 | 15 | 22.4 | 53.30% | 30.60% |
Giancarlo Stanton | NYY | 110 | 452 | 0.462 | 0.251 | 31 | 10.8 | 38.60% | 30.40% |
William Contreras | ATL | 97 | 376 | 0.506 | 0.228 | 20 | 6.1 | 31.90% | 27.00% |
Yordan Alvarez | HOU | 135 | 561 | 0.613 | 0.306 | 37 | 12.3 | 39.40% | 25.30% |
Byron Buxton | MIN | 92 | 382 | 0.526 | 0.303 | 28 | 21.4 | 51.10% | 24.30% |
Kyle Schwarber | PHI | 155 | 669 | 0.504 | 0.286 | 46 | 19.2 | 51.10% | 24.00% |
Oneil Cruz | PIT | 87 | 361 | 0.450 | 0.218 | 17 | 8.3 | 34.50% | 23.90% |
Mike Trout | LAA | 119 | 499 | 0.630 | 0.347 | 40 | 24.6 | 56.70% | 23.50% |
Michael Harris II | ATL | 114 | 441 | 0.514 | 0.217 | 19 | 4.5 | 27.10% | 22.90% |
Austin Riley | ATL | 159 | 693 | 0.528 | 0.255 | 38 | 12.9 | 38.60% | 21.80% |
Eloy Jimenez | CHW | 84 | 327 | 0.500 | 0.205 | 16 | 7.4 | 33.00% | 21.60% |
Julio Rodriguez | SEA | 132 | 560 | 0.509 | 0.225 | 28 | 10.1 | 35.70% | 21.40% |
Willson Contreras | CHC | 113 | 487 | 0.466 | 0.224 | 22 | 8.5 | 33.00% | 21.20% |
Jack Suwinski | PIT | 106 | 372 | 0.411 | 0.209 | 19 | 14.3 | 42.30% | 21.10% |
Shohei Ohtani | LAA | 157 | 666 | 0.519 | 0.246 | 34 | 12.1 | 38.10% | 21.00% |
Teoscar Hernandez | TOR | 131 | 535 | 0.491 | 0.224 | 25 | 11.6 | 34.30% | 21.00% |
Albert Pujols | STL | 109 | 351 | 0.550 | 0.280 | 24 | 16.4 | 45.30% | 20.50% |
Christopher Morel | CHC | 113 | 425 | 0.433 | 0.198 | 16 | 9.1 | 32.50% | 20.50% |
Paul Goldschmidt | STL | 151 | 651 | 0.578 | 0.260 | 35 | 15.7 | 40.80% | 20.20% |
Vladimir Guerrero Jr. | TOR | 160 | 706 | 0.480 | 0.205 | 32 | 4.3 | 30.60% | 19.90% |
Nathaniel Lowe | TEX | 157 | 645 | 0.492 | 0.191 | 27 | 8.0 | 30.60% | 19.90% |
Joey Gallo | – – – | 126 | 410 | 0.357 | 0.197 | 19 | 23.8 | 52.70% | 19.40% |
Eugenio Suarez | SEA | 150 | 629 | 0.459 | 0.223 | 31 | 19.9 | 45.70% | 19.30% |
Bryan Reynolds | PIT | 145 | 614 | 0.461 | 0.199 | 27 | 12.0 | 34.70% | 19.30% |
Cal Raleigh | SEA | 119 | 415 | 0.489 | 0.278 | 27 | 22.5 | 55.70% | 19.10% |
Pete Alonso | NYM | 160 | 685 | 0.518 | 0.246 | 40 | 18.2 | 43.90% | 19.00% |
It is no surprise to see Aaron Judge top the list. It is wild to think that his teammate, Matt Carpenter was second. Of course, he barely had 150 PAs, we will get into that more below, so take that effort with a grain o’ salt as the kids say. Third on the list, another Yankee in Giancarlo Stanton. The only three men in baseball over 30 percent.
Only two others were over 25 percent in William Contreras and Yordan Alvarez.
HOMERS PER PLATE APPEARACE – 500 PA
Name | Team | G | PA | SLG | ISO | HR | LA | FB% | HR/FB | HR/PA |
Aaron Judge | NYY | 157 | 696 | 0.686 | 0.375 | 62 | 14.9 | 43.50% | 35.60% | 11.23 |
Kyle Schwarber | PHI | 155 | 669 | 0.504 | 0.286 | 46 | 19.2 | 51.10% | 24.00% | 14.54 |
Yordan Alvarez | HOU | 135 | 561 | 0.613 | 0.306 | 37 | 12.3 | 39.40% | 25.30% | 15.16 |
Rowdy Tellez | MIL | 153 | 599 | 0.461 | 0.242 | 35 | 15.3 | 45.50% | 18.70% | 17.11 |
Pete Alonso | NYM | 160 | 685 | 0.518 | 0.246 | 40 | 18.2 | 43.90% | 19.00% | 17.13 |
Anthony Rizzo | NYY | 130 | 548 | 0.480 | 0.256 | 32 | 19.3 | 49.30% | 17.80% | 17.13 |
Hunter Renfroe | MIL | 125 | 522 | 0.492 | 0.236 | 29 | 17.7 | 46.50% | 17.60% | 18.00 |
Austin Riley | ATL | 159 | 693 | 0.528 | 0.255 | 38 | 12.9 | 38.60% | 21.80% | 18.24 |
Mookie Betts | LAD | 142 | 639 | 0.533 | 0.264 | 35 | 18.6 | 47.70% | 15.60% | 18.26 |
Christian Walker | ARI | 160 | 667 | 0.477 | 0.235 | 36 | 17.0 | 44.20% | 17.70% | 18.53 |
Paul Goldschmidt | STL | 151 | 651 | 0.578 | 0.260 | 35 | 15.7 | 40.80% | 20.20% | 18.60 |
Shohei Ohtani | LAA | 157 | 666 | 0.519 | 0.246 | 34 | 12.1 | 38.10% | 21.00% | 19.59 |
Anthony Santander | BAL | 152 | 647 | 0.455 | 0.214 | 33 | 21.4 | 49.80% | 14.50% | 19.61 |
Willy Adames | MIL | 139 | 617 | 0.458 | 0.220 | 31 | 18.9 | 45.90% | 16.80% | 19.90 |
Julio Rodriguez | SEA | 132 | 560 | 0.509 | 0.225 | 28 | 10.1 | 35.70% | 21.40% | 20.00 |
Corey Seager | TEX | 151 | 663 | 0.455 | 0.211 | 33 | 13.6 | 39.00% | 17.10% | 20.09 |
Manny Machado | SDP | 150 | 644 | 0.531 | 0.234 | 32 | 16.0 | 41.20% | 17.40% | 20.13 |
Brandon Drury | – – – | 138 | 568 | 0.492 | 0.230 | 28 | 13.8 | 39.40% | 17.90% | 20.29 |
Eugenio Suarez | SEA | 150 | 629 | 0.459 | 0.223 | 31 | 19.9 | 45.70% | 19.30% | 20.29 |
Kyle Tucker | HOU | 150 | 609 | 0.478 | 0.221 | 30 | 19.0 | 47.00% | 14.20% | 20.30 |
Matt Olson | ATL | 162 | 699 | 0.477 | 0.237 | 34 | 16.1 | 42.30% | 17.90% | 20.56 |
Nolan Arenado | STL | 148 | 620 | 0.533 | 0.241 | 30 | 21.7 | 49.90% | 12.30% | 20.67 |
Patrick Wisdom | CHC | 134 | 534 | 0.426 | 0.220 | 25 | 21.0 | 48.80% | 17.90% | 21.36 |
Teoscar Hernandez | TOR | 131 | 535 | 0.491 | 0.224 | 25 | 11.6 | 34.30% | 21.00% | 21.40 |
Jose Altuve | HOU | 141 | 604 | 0.533 | 0.233 | 28 | 16.1 | 38.70% | 16.80% | 21.57 |
C.J. Cron | COL | 150 | 632 | 0.468 | 0.210 | 29 | 14.1 | 40.10% | 17.40% | 21.79 |
Daulton Varsho | ARI | 151 | 592 | 0.443 | 0.207 | 27 | 14.9 | 44.30% | 16.10% | 21.93 |
Aaron Judge hit a homer ever 11.23 plate appearances which is a remarkable number.
The number two man in baseball was #2 in homers – Kyle Schwarber.
Tellez/Alonzo/Rizzo all posted nearly identical numbers that would have been the same if we used one decimal spot. They all play first base too.
Hunter Renfro is the top man on the list who didn’t go deep 30 times. He and Julio Rodriguez were the only two men in the top-15 who failed to reach 30 bombs.
The lowest mark recorded for a player who hit 30 homers was had by Rhys Hoskins at 22.4.
HOMERS PER PLATE APPEARACE – 250-499 PA
Name | Team | G | PA | SLG | ISO | HR | LA | FB% | HR/FB | HR/PA |
Mike Trout | LAA | 119 | 499 | 0.630 | 0.347 | 40 | 24.6 | 56.70% | 23.50% | 12.48 |
Byron Buxton | MIN | 92 | 382 | 0.526 | 0.303 | 28 | 21.4 | 51.10% | 24.30% | 13.64 |
Giancarlo Stanton | NYY | 110 | 452 | 0.462 | 0.251 | 31 | 10.8 | 38.60% | 30.40% | 14.58 |
Albert Pujols | STL | 109 | 351 | 0.550 | 0.280 | 24 | 16.4 | 45.30% | 20.50% | 14.63 |
Cal Raleigh | SEA | 119 | 415 | 0.489 | 0.278 | 27 | 22.5 | 55.70% | 19.10% | 15.37 |
William Contreras | ATL | 97 | 376 | 0.506 | 0.228 | 20 | 6.1 | 31.90% | 27.00% | 18.80 |
Joc Pederson | SFG | 134 | 433 | 0.521 | 0.247 | 23 | 14.8 | 45.00% | 18.30% | 18.83 |
Keston Hiura | MIL | 80 | 266 | 0.449 | 0.222 | 14 | 16.1 | 37.10% | 30.40% | 19.00 |
Isaac Paredes | TBR | 111 | 381 | 0.435 | 0.230 | 20 | 15.9 | 45.50% | 16.50% | 19.05 |
Jack Suwinski | PIT | 106 | 372 | 0.411 | 0.209 | 19 | 14.3 | 42.30% | 21.10% | 19.58 |
Trayce Thompson | – – – | 80 | 255 | 0.507 | 0.251 | 13 | 16.3 | 39.10% | 26.00% | 19.62 |
Eloy Jimenez | CHW | 84 | 327 | 0.500 | 0.205 | 16 | 7.4 | 33.00% | 21.60% | 20.44 |
Salvador Perez | KCR | 114 | 473 | 0.465 | 0.211 | 23 | 17.8 | 46.00% | 14.70% | 20.57 |
Oneil Cruz | PIT | 87 | 361 | 0.450 | 0.218 | 17 | 8.3 | 34.50% | 23.90% | 21.24 |
Evan Longoria | SFG | 89 | 298 | 0.451 | 0.207 | 14 | 18.2 | 41.40% | 18.20% | 21.29 |
Joey Gallo | – – – | 126 | 410 | 0.357 | 0.197 | 19 | 23.8 | 52.70% | 19.40% | 21.58 |
Willson Contreras | CHC | 113 | 487 | 0.466 | 0.224 | 22 | 8.5 | 33.00% | 21.20% | 22.14 |
Nolan Gorman | STL | 89 | 313 | 0.420 | 0.194 | 14 | 20.0 | 48.30% | 16.10% | 22.36 |
Juan Yepez | STL | 76 | 274 | 0.447 | 0.194 | 12 | 17.1 | 46.90% | 13.00% | 22.83 |
Michael Harris II | ATL | 114 | 441 | 0.514 | 0.217 | 19 | 4.5 | 27.10% | 22.90% | 23.21 |
Jorge Soler | MIA | 72 | 306 | 0.400 | 0.193 | 13 | 13.7 | 40.30% | 17.80% | 23.54 |
Bryce Harper | PHI | 99 | 426 | 0.514 | 0.227 | 18 | 11.8 | 34.50% | 18.20% | 23.67 |
Travis d’Arnaud | ATL | 107 | 426 | 0.472 | 0.205 | 18 | 11.8 | 36.30% | 16.20% | 23.67 |
Tyrone Taylor | MIL | 120 | 405 | 0.442 | 0.209 | 17 | 16.9 | 44.00% | 14.20% | 23.82 |
Trevor Story | BOS | 94 | 396 | 0.434 | 0.196 | 16 | 17.8 | 45.20% | 14.80% | 24.75 |
Lars Nootbaar | STL | 108 | 347 | 0.448 | 0.221 | 14 | 10.7 | 38.80% | 16.50% | 24.79 |
Josh Naylor | CLE | 122 | 498 | 0.452 | 0.196 | 20 | 10.3 | 33.70% | 15.90% | 24.90 |
Mike Trout has some kinks in the old armor these days, but there is zero doubt that he still brings the thunder.
Byron Buxton. If… I don’t even need to finish the sentence.
Did you even draft Cal Raleigh in an AL-only league? No, you didn’t.
Keston Hiura has huge holes in his game and he once again spent time in the minors, but he can still slug it.
Isaac Paredes went nuts for about three weeks. Overall, he was 9th in this segment of PAs, even if his overall performance was a bit lacking.
Joey Gallo had 19 homers in 410 PAs in a terribly depressed and disappointing season for the slugger.
HOMERS PER PLATE APPEARACE – 100-249 PA
Name | Team | G | PA | SLG | ISO | HR | LA | FB% | HR/FB | HR/PA |
Matt Carpenter | NYY | 47 | 154 | 0.727 | 0.422 | 15 | 22.4 | 53.30% | 30.60% | 10.27 |
Darick Hall | PHI | 42 | 142 | 0.522 | 0.272 | 9 | 18.6 | 45.70% | 21.40% | 15.78 |
Danny Jansen | TOR | 72 | 248 | 0.516 | 0.256 | 15 | 22.2 | 50.60% | 16.90% | 16.53 |
Jazz Chisholm Jr. | MIA | 60 | 241 | 0.535 | 0.282 | 14 | 15.1 | 40.80% | 23.30% | 17.21 |
Kyle Garlick | MIN | 66 | 162 | 0.433 | 0.200 | 9 | 15.1 | 37.90% | 23.10% | 18.00 |
Joey Meneses | WSN | 56 | 240 | 0.563 | 0.239 | 13 | 9.5 | 29.70% | 25.50% | 18.46 |
Kerry Carpenter | DET | 31 | 113 | 0.485 | 0.233 | 6 | 14.5 | 44.40% | 18.80% | 18.83 |
David Villar | SFG | 52 | 181 | 0.455 | 0.224 | 9 | 17.8 | 44.40% | 20.50% | 20.11 |
Josh Jung | TEX | 26 | 102 | 0.418 | 0.214 | 5 | 14.3 | 33.90% | 25.00% | 20.40 |
Jake Fraley | CIN | 68 | 247 | 0.468 | 0.208 | 12 | 13.8 | 36.60% | 20.00% | 20.58 |
Jordan Luplow | ARI | 83 | 234 | 0.361 | 0.185 | 11 | 17.7 | 44.50% | 16.90% | 21.27 |
Mitch Garver | TEX | 54 | 215 | 0.404 | 0.197 | 10 | 18.4 | 48.90% | 14.90% | 21.50 |
Drew Waters | KCR | 32 | 109 | 0.479 | 0.240 | 5 | 10.4 | 33.90% | 26.30% | 21.80 |
Stuart Fairchild | – – – | 46 | 110 | 0.464 | 0.216 | 5 | 13.3 | 39.30% | 20.80% | 22.00 |
Michael Perez | – – – | 45 | 132 | 0.298 | 0.149 | 6 | 18.3 | 49.40% | 13.60% | 22.00 |
Mitch Haniger | SEA | 57 | 247 | 0.429 | 0.183 | 11 | 18.2 | 42.90% | 15.90% | 22.45 |
Jake Burger | CHW | 51 | 183 | 0.458 | 0.208 | 8 | 12.3 | 42.50% | 16.70% | 22.88 |
Garrett Stubbs | PHI | 50 | 121 | 0.462 | 0.198 | 5 | 15.2 | 39.10% | 18.50% | 24.20 |
Mike Zunino | TBR | 36 | 123 | 0.304 | 0.157 | 5 | 20.8 | 54.30% | 13.20% | 24.60 |
Kyle Higashioka | NYY | 83 | 248 | 0.389 | 0.162 | 10 | 17.2 | 43.10% | 12.80% | 24.80 |
Dermis Garcia | OAK | 39 | 125 | 0.388 | 0.181 | 5 | 12.2 | 36.10% | 22.70% | 25.00 |
Kody Clemens | DET | 57 | 127 | 0.308 | 0.162 | 5 | 17.4 | 47.70% | 12.20% | 25.40 |
Shea Langeliers | OAK | 40 | 153 | 0.430 | 0.211 | 6 | 16.9 | 39.60% | 16.70% | 25.50 |
Peyton Burdick | MIA | 32 | 102 | 0.380 | 0.174 | 4 | 18.0 | 46.40% | 15.40% | 25.50 |
Colin Moran | CIN | 42 | 128 | 0.376 | 0.165 | 5 | 10.3 | 30.50% | 20.00% | 25.60 |
Jarred Kelenic | SEA | 54 | 181 | 0.313 | 0.172 | 7 | 18.0 | 52.40% | 13.00% | 25.86 |
Matt Carpenter was insanely good.
Darick Hall had his moment in the sun, and though the year ended disappointingly, he blasted the ball with the best of them.
Oh, what could have been Jazz Chisholm.
How about that Joey Meneses kid who had an utterly amazing 1/3 of a season run?
Josh Jung is a name to remember for 2023. Don’t worry, you will hear everyone talking about his power at some point in the preseason.
Check out the new, and FREE, Bettor Sports Network. A new spot to listen to sports talk — for Free. For more on the Network check out this quick rundown and my show Monday-Friday from 12-3 pm EST (Lunch Money), click on the link to find out how to sign up.