
Ray Flowers keep a running tabulation of where all the MLB free agents this offseason end up. What team, how much money and a quick comment accompany this list so you are aware of where all the players, big and small, end up in 2024.
*Note: Bookmark this page as the article will continually be updated throughout the offseason.
** Players are listed by Name, Age, fWAR.
You can watch/listen live, Monday through Friday, to FANTASY SPORTS DAILY at 11 AM EST on YOUTUBE. Kyle Elfrink and Ray Flowers hose the FREE show commenting on the world of fantasy sports.
Find can find the show in podcast form on Pandora, Spotify, Apple Podcasts, Google Podcasts.
You can use the promo code – FSD20 – to sign up for any of our products at FG, including seasonal baseball, at this link.
TEAM | CONTRACT | COMMENT | |
Catchers | |||
Gary Sánchez (31 years old, 3.0 WAR) | Had a strong power effort before injuy ended his season. | ||
Mitch Garver (33, 2.4) | |||
Victor Caratini (30, 2.3) | |||
Tom Murphy (33, 1.3) | |||
Roberto Pérez (35, 0.5) | |||
Austin Hedges (31, 0.3) | |||
Curt Casali (35, 0.2) | |||
Jorge Alfaro (31, 0.1) | |||
Michael Perez (31, 0.0) | |||
Tucker Barnhart (33, -0.1) | |||
Manny Piña (37, -0.1) | |||
Mike Zunino (33, -0.2) | |||
Yasmani Grandal (35, -0.5) | |||
Martín Maldonado (37, -0.7) | |||
Sandy León (35, -0.8) | |||
First basemen | |||
Rhys Hoskins (31 years old, 2.3 WAR) | |||
Carlos Santana (38, 2.7) | |||
Brandon Belt (36, 2.4) | |||
Donovan Solano (36, 1.8) | |||
Garrett Cooper (33, 1.6) | |||
Ji Man Choi (33, 0.8) | |||
C.J. Cron (34, 0.8) | |||
Trey Mancini (32, 0.2) | |||
Eric Hosmer (34, -0.1) | |||
Jake Lamb (33, -0.2) | |||
Luke Voit (33, -0.2) | |||
Jesús Aguilar (34, -0.8) | |||
Joey Votto (40, -0.8) | |||
Yuli Gurriel (40, -1.4) | |||
Second basemen | |||
Elvis Andrus (35 years old, 4.6 WAR) | |||
Whit Merrifield (35, 3.0) | |||
Tony Kemp (32, 1.5) | |||
Kolten Wong (33, 1.5) | |||
Adam Frazier (32, 1.3) | |||
Jonathan Schoop (32, 1.2) | |||
Rougned Odor (30, 1.0) | |||
Josh Harrison (36, 0.8) | |||
Hanser Alberto (31, -0.7) | |||
Leury García (33, -1.1) | |||
Third basemen | |||
Matt Chapman (31 years old, 7.6 WAR) | 1-yr, $20.35M? | Was extended a qualifying offer. | |
Justin Turner (39, 3.6) | |||
Jeimer Candelario (30, 3.1) | |||
Gio Urshela (32, 2.7) | |||
Josh Donaldson (38, 1.6) | |||
Evan Longoria (38, 1.4) | |||
Eduardo Escobar (35, 1.3) | |||
Brian Anderson (31, 0.8) | |||
Jean Segura (34, 0.5) | |||
Matt Duffy (33, -0.2) | |||
Charlie Culberson (35, -0.6) | |||
Mike Moustakas (35, -0.8) | |||
Hunter Dozier (32, -1.3) | |||
Shortstops | |||
Amed Rosario (28 years old, 2.9 WAR) | |||
Brandon Crawford (37, 2.6) | |||
Javier Báez (31, 2.6) — opt-out | |||
Isiah Kiner-Falefa (29, 1.6) | |||
Tim Anderson (31, 1.5) | |||
José Iglesias (34, 1.0) | |||
Paul DeJong (30, 0.4) | CWS | 1-yr, $1.75M | Hits homers but does little else. Holding the seat until Colson Montgomery is ready. |
Nick Ahmed (34, 0.3) | |||
Joey Wendle (34, 0.3) | NYM | 1-yr, $2M | Can play anywhere on the infield. No fantasy value, but a nice bench signing by the Metropolitans. |
Adalberto Mondesi (28, 0.0) | |||
Danny Mendick (30, 0.0) | |||
Ehire Adrianza (34, -0.7) | |||
Kiké Hernández (32, -0.9) | |||
Chris Owings (32, -0.9) | |||
Left Fielders | |||
Mark Canha (35 years old, 4.2 WAR) — club option | DET | He was dealt to the Tigers at the beginning of November. | |
Lourdes Gurriel Jr. (30, 3.2) | |||
Joc Pederson (32, 2.7) | |||
Tommy Pham (36, 2.5) | |||
David Peralta (36, 1.8) | |||
Michael Brantley (37, 1.4) | |||
Joey Gallo (30, 1.4) | |||
Travis Jankowski (33, 1.0) | |||
Jurickson Profar (31, 0.6) | |||
Jordan Luplow (30, 0.5) | |||
Eddie Rosario (32, 0.2) — club option | |||
Robbie Grossman (34, 0.1) | |||
Corey Dickerson (35, -0.2) | |||
Ben Gamel (32, -0.2) | |||
AJ Pollock (36, -0.4) | |||
Center Fielders | |||
Cody Bellinger (28 years old, 5.9 WAR) | 1-yr, $20.35M? | Was extended a qualifying offer. | |
Kevin Kiermaier (34, 3.2) | |||
Michael A. Taylor (33, 3.2) | |||
Adam Duvall (35, 2.9) | |||
Harrison Bader (30, 2.5) | |||
Aaron Hicks (34, 2.5) | |||
Rafael Ortega (33, 1.2) | |||
Jake Marisnick (33, 0.7) | |||
Billy Hamilton (33, -0.1) | |||
Adam Engel (32, -0.4) | |||
Jackie Bradley Jr. (34, -0.9) | |||
Right Fielders | |||
Teoscar Hernández (31 years old, 4.3 WAR) | |||
Hunter Renfroe (32, 3.1) | |||
Jason Heyward (34, 1.8) | LAD | 1-yr, $9M | Slightly under 400 PA and posted a solid .813 OPS, the 4th best mark of his career. Solid retention move for LAD. |
Randal Grichuk (32, 0.4) | |||
Wil Myers (33, 0.3) | |||
Tyler Naquin (33, 0.1) | |||
Kevin Pillar (35, 0.1) | |||
Kole Calhoun (36, -1.3) | |||
Designated Hitters | |||
Shohei Ohtani (29 years old, 18.4 WAR) | 1-yr, $20.35M? | Was extended a qualifying offer. | |
J.D. Martinez (36, 3.1) | |||
Jorge Soler (32, 2.4) | 1-yr, $20.35M? | Was extended a qualifying offer. | |
Matt Carpenter (38, 2.0) — player option | |||
Andrew McCutchen (37, 1.5) | |||
Jesse Winker (30, -0.4) | |||
Darin Ruf (37, -0.8) | |||
Nelson Cruz (43, -1.0) — retired | |||
Tommy La Stella (35, -1.0) | |||
Brad Miller (34, -1.3) | |||
Starting Pitchers | |||
Shohei Ohtani (29 years old, 18.4 WAR) | 1-yr, $20.35M? | Was extended a qualifying offer. | |
Aaron Nola (31, 10.2) | PHI | 7-yr, $172M | Had an offer for more $. Strong fantasy option this year, but that contract may look rough down the road. |
Blake Snell (31, 7.7) | 1-yr, $20.35M? | Was extended a qualifying offer. | |
Sonny Gray (34, 7.6) | STL | 3-yr, $75M | A lot of cash to be the #1 SP after signing Lynn/Gibson. Problem is, despite last season, Gray isn’t a #1. Solid, but not a staff leader. |
Jordan Montgomery (31, 7.0) | |||
Clayton Kershaw (36, 6.2) | |||
Marcus Stroman (33, 4.8) | |||
Kyle Gibson (36, 4.4) | STL | 1-yr, $12M | Surprising he only got one year. A solid back-end starter with streaming appeal in mixed leagues. |
Martín Pérez (33, 4.4) | |||
Julio Urías (27, 4.4) | |||
Charlie Morton (40, 4.2) — club option | ATL | 1-yr, $20M | Wrong side of 40, but still threw 163 innings and had more than a punchout a frame. |
Michael Wacha (32, 4.1) | |||
Eduardo Rodriguez (31, 3.7) | |||
Seth Lugo (34, 3.1) | |||
Zack Greinke (40, 3.0) | |||
Lucas Giolito (29, 2.8) | |||
Michael Lorenzen (32, 2.7) | |||
Mike Clevinger (33, 2.6) | |||
Rich Hill (44, 2.5) | |||
Tyler Mahle (29, 2.5) | |||
Lance Lynn (37, 2.4) | STL | 1-yr, $10M | Returns to STL. Homers were a massive issue last year, but still produces a K per inning and he did crest 180 IP. |
Drew Smyly (35, 2.3) — opt-out | |||
Corey Kluber (38, 2.2) | |||
Carlos Carrasco (37, 2.1) | |||
Sean Manaea (32, 2.1) | |||
Frankie Montas (31, 2.0) | |||
Alex Wood (33, 1.9) | |||
Jack Flaherty (28, 1.8) | |||
Johnny Cueto (38, 1.7) | |||
Noah Syndergaard (31, 1.7) | |||
Wade Miley (37, 1.6) | |||
Kenta Maeda (35, 1.5) | DET | 2-yr, $24M | Not capable of leading a staff, and will miss time, but also will provide quality innings every time he takes the ball. A solid late round fantasy target. |
Zach Davies (31, 1.2) | |||
Jake Odorizzi (34, 1.2) | |||
Vince Velasquez (32, 1.1) | |||
Matthew Boyd (33, 1.0) | |||
James Paxton (34, 1.0) | |||
Luke Weaver (30, 0.9) | |||
Luis Severino (30, 0.8) | NYM | 1-yr, $13M | Stays in NY and trying to find his lost performance. On surface was awful last year, but digging deeper, it wasn’t as bad as it looked. |
Brad Keller (28, 0.6) | |||
Hyun Jin Ryu (37, 0.5) | |||
Chase Anderson (36, 0.3) | |||
Erick Fedde (31, 0.3) | |||
Eric Lauer (29, 0.3) | |||
Julio Teheran (33, 0.3) | |||
Chris Flexen (29, 0.2) | |||
José Ureña (32, 0.2) | |||
Madison Bumgarner (33, 0.0) | |||
Chad Kuhl (31, -0.1) | |||
Dallas Keuchel (36, -0.2) | |||
Tommy Milone (37, -0.4) | |||
Drew Rucinski (35, -0.6) | |||
Yoshinobu Yamamoto (25, N/A) | |||
Relief Pitchers | |||
Reynaldo López (30 years old, 2.8 WAR) | ATL | 3-yr, $30M | He’s been quire effective as a reliever, but he will prepare to start. Figures to still land in the pen. |
Josh Hader (30, 2.5) | |||
Hector Neris (35, 2.5) | |||
Jakob Junis (31, 2.0) | |||
Craig Kimbrel (36, 2.0) | |||
Matt Moore (35, 2.0) | |||
David Robertson (39, 1.9) | |||
Chris Stratton (33, 1.9) | |||
Dylan Floro (33, 1.8) | |||
Ryan Brasier (36, 1.7) | |||
Nick Martinez (33, 1.7) | CIN | 2-yr, $26M | A solid swingman who can start/relieve. We assume he will get a chance to start. Has an opt out after a year. |
Collin McHugh (37, 1.7) — club option | |||
Buck Farmer (33, 1.6) | |||
Luis García (37, 1.6) | |||
Liam Hendriks (35, 1.6) | |||
Aroldis Chapman (36, 1.5) | |||
Jesse Chavez (40, 1.5) | |||
Andrew Chafin (34, 1.4) | |||
Jordan Hicks (27, 1.4) | |||
Joe Kelly (36, 1.4) | |||
Anthony Bass (36, 1.3) | |||
John Brebbia (34, 1.2) | |||
Robert Stephenson (31, 1.2) | |||
Brent Suter (34, 1.2) | |||
Michael Fulmer (31, 1.1) | |||
Scott Alexander (34, 1.0) | |||
Adam Ottavino (38, 1.0) | |||
Emilio Pagán (33, 1.0) | CIN | 2-yr, $16M | A decent signing coming off a solid year. But, really, he’s just a decent middle reliever with some closing experience. |
Will Smith (34, 1.0) | |||
Ryne Stanek (32, 1.0) | |||
Daniel Hudson (37, 0.9) | |||
Shelby Miller (33, 0.9) | |||
Brad Hand (34, 0.8) | |||
Brad Boxberger (36, 0.6) | |||
Chris Devenski (33, 0.5) | |||
Carl Edwards Jr. (32, 0.5) | |||
Aaron Loup (36, 0.5) | |||
Phil Maton (31, 0.5) | |||
Wandy Peralta (32, 0.5) | |||
Joely Rodriguez (32, 0.4) | |||
Richard Bleier (37, 0.3) | |||
Amir Garrett (32, 0.3) | |||
Matt Barnes (34, 0.2) | |||
Luis Cessa (32, 0.2) | |||
Shintaro Fujinami (30, 0.2) | |||
Matt Wisler (31, 0.2) | |||
Justin Wilson (36, 0.2) | |||
José Cisnero (35, 0.1) | |||
Mark Melancon (39, 0.1) | |||
Erasmo Ramírez (34, 0.1) | |||
Nick Wittgren (33, 0.1) | |||
Alex Claudio (32, 0.0) | |||
Mychal Givens (34, 0.0) | |||
Dinelson Lamet (31, -0.1) | |||
Jarlín García (31, -0.1) | |||
Bryan Shaw (36, -0.1) | |||
Chasen Shreve (33, -0.1) | |||
Jacob Barnes (34, -0.2) | |||
Jake Diekman (37, -0.2) | |||
Keynan Middleton (30, -0.2) | |||
Ryan Tepera (36, -0.2) | |||
Alex Colomé (35, -0.3) | |||
Tommy Hunter (37, -0.3) | |||
Kirby Yates (37, -0.3) — club option | |||
J.B. Wendelken (31, -0.3) | |||
Tyler Duffey (33, -0.5) | |||
Jeurys Familia (34, -0.7) | |||
Heath Hembree (35, -0.7) | |||
Daniel Norris (31, -0.7) | |||
Dominic Leone (32, -0.8) | |||
Drew VerHagen (33, -0.8) | |||
Caleb Smith (32, -0.8) | |||
Ian Kennedy (39, -1.1) — retired | |||
Yuki Matsui (28, N/A) | |||
Jimmy Nelson (34, N/A) | |||
Drew Pomeranz (34, N/A) | |||
Alex Reyes (29, N/A) |