Free PreviewBetGURU is free for Fantasy Guru members during the preview. Pricing and plans will be announced.
Football · Week 5
BUF Bills @ LAR Rams
Final (OT)· NFL· SoFi Stadium, Inglewood, CA· TV: ABC/E
BUF Bills
6-1
LAR Rams
4-4
| Team | 1 | 2 | 3 | 4 | OT | T |
|---|---|---|---|---|---|---|
| BUF | 6 | 7 | 6 | 15 | 3 | 37 |
| LAR | 0 | 7 | 7 | 20 | 0 | 34 |
Closing Spread
BUF +3.5 / LAR -3.5
Closing Total
O/U 55
Team Totals
| BUF | LAR | |
|---|---|---|
| Passing Yards | 210 | 383 |
| Rushing Yards | 234 | 77 |
| Total Yards | 444 | 460 |
| Interceptions Thrown | 1 | 0 |
BUF Passing
| Player | C/Att | Yds | TD | INT |
|---|---|---|---|---|
| Josh AllenQB | 12/19 | 210 | 1 | 1 |
LAR Passing
| Player | C/Att | Yds | TD | INT |
|---|---|---|---|---|
| Matthew StaffordQB | 40/54 | 383 | 3 | 0 |
BUF Rushing
| Player | Car | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Josh AllenQB | 10 | 121 | 12.1 | 1 | 22 |
| James Cook IIIRB | 25 | 111 | 4.4 | 2 | 18 |
| Ray DavisRB | 2 | 2 | 1.0 | 0 | 4 |
LAR Rushing
| Player | Car | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Kyren WilliamsRB | 16 | 49 | 3.1 | 1 | 12 |
| Blake CorumRB | 5 | 19 | 3.8 | 1 | 10 |
| Puka NacuaWR | 2 | 9 | 4.5 | 0 | 9 |
BUF Receiving
| Player | Rec | Tgt | Yds | TD | Long |
|---|---|---|---|---|---|
| Khalil ShakirWR | 3 | 3 | 80 | 0 | 57 |
| Ty JohnsonRB | 4 | 4 | 72 | 0 | 40 |
| Ray DavisRB | 1 | 1 | 31 | 0 | 31 |
| James Cook IIIRB | 1 | 1 | 7 | 0 | 7 |
| Dalton KincaidTE | 1 | 2 | 7 | 0 | 7 |
| Keon ColemanWR | 1 | 2 | 7 | 1 | 7 |
| Dawson KnoxTE | 1 | 3 | 6 | 0 | 6 |
| Skyler BellWR | 0 | 2 | 0 | 0 | 0 |
LAR Receiving
| Player | Rec | Tgt | Yds | TD | Long |
|---|---|---|---|---|---|
| Puka NacuaWR | 17 | 24 | 138 | 1 | 21 |
| Tyler HigbeeTE | 5 | 6 | 83 | 0 | 30 |
| Blake CorumRB | 3 | 4 | 53 | 0 | 34 |
| Davante AdamsWR | 5 | 7 | 51 | 2 | 15 |
| Kyren WilliamsRB | 6 | 8 | 27 | 0 | 9 |
| Davis AllenTE | 2 | 2 | 24 | 0 | 21 |
| Tutu AtwellWR | 1 | 1 | 4 | 0 | 4 |
| Colby ParkinsonTE | 1 | 2 | 3 | 0 | 3 |
BUF Defense
| Player | Tkl | Solo | Sacks | INT |
|---|---|---|---|---|
| Cole BishopDB | 11 | 6 | 0 | 0 |
| Christian BenfordDB | 10 | 7 | 0 | 0 |
| Dorian WilliamsLB | 9 | 1 | 0 | 0 |
| Davison IgbinosunDB | 7 | 4 | 0 | 0 |
| C.J. Gardner-JohnsonDB | 7 | 4 | 0 | 0 |
| Terrel BernardLB | 7 | 3 | 0 | 0 |
| DeWayne CarterDL | 2 | 1 | 1 | 0 |
| Damar HamlinDB | 5 | 3 | 0 | 0 |
| T.J. SandersDL | 5 | 2 | 0 | 0 |
| Deone WalkerDL | 4 | 2 | 0 | 0 |
| Anthony KendallDB | 2 | 1 | 0 | 0 |
| Bradley ChubbLB | 2 | 1 | 0 | 0 |
| TJ ParkerLB | 2 | 1 | 0 | 0 |
| Greg RousseauLB | 1 | 0 | 0 | 0 |
| Maxwell HairstonDB | 1 | 1 | 0 | 0 |
| Greg GainesDL | 1 | 0 | 0 | 0 |
| Kaleb Elarms-OrrLB | 1 | 1 | 0 | 0 |
| Michael HoechtLB | 1 | 0 | 0 | 0 |
LAR Defense
| Player | Tkl | Solo | Sacks | INT |
|---|---|---|---|---|
| Nate LandmanLB | 13 | 8 | 0 | 0 |
| Kam CurlDB | 8 | 4 | 0 | 0 |
| Kamren KinchensDB | 6 | 6 | 0 | 0 |
| Josaiah StewartLB | 3 | 1 | 1 | 0 |
| Quentin LakeDB | 5 | 4 | 0 | 0 |
| Kobie TurnerDL | 3 | 0 | 0 | 0 |
| Omar SpeightsLB | 3 | 2 | 0 | 0 |
| Trent McDuffieDB | 3 | 2 | 0 | 0 |
| Byron YoungLB | 3 | 2 | 0 | 0 |
| Josh WallaceDB | 2 | 1 | 0 | 0 |
| Aaron DonaldDL | 2 | 1 | 0 | 0 |
| Poona FordDL | 2 | 1 | 0 | 0 |
| Braden FiskeDL | 1 | 1 | 0 | 0 |
| Tyler DavisDL | 1 | 1 | 0 | 0 |
| Jaylen WatsonDB | 1 | 1 | 0 | 1 |
| Desjuan JohnsonLB | 1 | 0 | 0 | 0 |
BUF Kicking
| Player | FG | XP | Pts |
|---|---|---|---|
| Tyler BassK | 3 | 2 | 11 |
LAR Kicking
| Player | FG | XP | Pts |
|---|---|---|---|
| Harrison MevisK | 0 | 4 | 4 |
Free for Members
Prop Results
Every prop on this game across the books, our projection and each player's hit rate.
Log In Free for Members
Odds by Book
Spread, moneyline and total at every book, with each book's opening number and the best price.
Log In Free for Members
Public Betting
The share of bets and the share of money on each side of the moneyline, spread and total.
Log In Free for Members
Matchup
Season stats with league ranks, form against the spread, head to head, red zone usage and both teams' results against the number.
Log In Free for Members
Injury Reports
Both teams' injury reports, practice status and game-day inactives.
Log In Free for Members
Projections
Every player's projected stat line for this game, the same numbers as our DFS projections.
Log In