Free PreviewBetGURU is free for Fantasy Guru members during the preview. Pricing and plans will be announced.
Football · Week 5
CLE Browns @ NYJ Jets
Final· NFL· MetLife Stadium, East Rutherford, NJ· TV: CBS/P
CLE Browns
5-3
NYJ Jets
2-6
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| CLE | 3 | 3 | 0 | 6 | 12 |
| NYJ | 7 | 0 | 0 | 10 | 17 |
Closing Spread
CLE +2.5 / NYJ -2.5
Closing Total
O/U 38.5
Team Totals
| CLE | NYJ | |
|---|---|---|
| Passing Yards | 155 | 182 |
| Rushing Yards | 96 | 134 |
| Total Yards | 251 | 316 |
| Interceptions Thrown | 0 | 0 |
CLE Passing
| Player | C/Att | Yds | TD | INT |
|---|---|---|---|---|
| Deshaun WatsonQB | 15/33 | 155 | 1 | 0 |
NYJ Passing
| Player | C/Att | Yds | TD | INT |
|---|---|---|---|---|
| Geno SmithQB | 17/30 | 182 | 1 | 0 |
CLE Rushing
| Player | Car | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Quinshon JudkinsRB | 14 | 44 | 3.1 | 0 | 14 |
| Deshaun WatsonQB | 6 | 40 | 6.7 | 0 | 20 |
| Raheim SandersRB | 3 | 12 | 4.0 | 0 | 5 |
| Corey BojorquezP | 1 | 0 | 0.0 | 0 | 0 |
NYJ Rushing
| Player | Car | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Braelon AllenRB | 24 | 116 | 4.8 | 1 | 22 |
| Isaiah DavisRB | 2 | 8 | 4.0 | 0 | 8 |
| Geno SmithQB | 5 | 7 | 1.4 | 0 | 5 |
| Isaiah WilliamsWR | 1 | 3 | 3.0 | 0 | 3 |
CLE Receiving
| Player | Rec | Tgt | Yds | TD | Long |
|---|---|---|---|---|---|
| Isaiah BondWR | 3 | 7 | 74 | 0 | 30 |
| Denzel BostonWR | 3 | 7 | 46 | 1 | 29 |
| Jerry JeudyWR | 3 | 7 | 19 | 0 | 12 |
| Quinshon JudkinsRB | 3 | 4 | 6 | 0 | 3 |
| KC Concepcion Jr.WR | 1 | 1 | 5 | 0 | 5 |
| Harold Fannin Jr.TE | 1 | 4 | 4 | 0 | 4 |
| Raheim SandersRB | 1 | 1 | 1 | 0 | 1 |
| Jaleel McLaughlinRB | 0 | 1 | 0 | 0 | 0 |
NYJ Receiving
| Player | Rec | Tgt | Yds | TD | Long |
|---|---|---|---|---|---|
| Garrett WilsonWR | 7 | 11 | 104 | 1 | 32 |
| Tim PatrickWR | 2 | 3 | 26 | 0 | 14 |
| Mason TaylorTE | 3 | 3 | 24 | 0 | 9 |
| Isaiah WilliamsWR | 1 | 2 | 16 | 0 | 16 |
| Isaiah DavisRB | 1 | 2 | 9 | 0 | 9 |
| Kenyon SadiqTE | 2 | 3 | 3 | 0 | 4 |
| Braelon AllenRB | 1 | 4 | 0 | 0 | 0 |
| Jelani WoodsTE | 0 | 1 | 0 | 0 | 0 |
CLE Defense
| Player | Tkl | Solo | Sacks | INT |
|---|---|---|---|---|
| Carson SchwesingerLB | 8 | 5 | 1 | 0 |
| Quincy WilliamsLB | 11 | 7 | 0 | 0 |
| Maliek CollinsDL | 4 | 2 | 1.5 | 0 |
| Denzel WardDB | 7 | 4 | 0 | 0 |
| Sam KamaraDL | 4 | 1 | 1 | 0 |
| Adin HuntingtonDL | 4 | 1 | 0.5 | 0 |
| Tyson CampbellDB | 5 | 2 | 0 | 0 |
| Myles HardenDB | 5 | 2 | 0 | 0 |
| Grant DelpitDB | 5 | 3 | 0 | 0 |
| Sam WilliamsDL | 4 | 4 | 0 | 0 |
| Jared VerseDL | 3 | 1 | 0 | 0 |
| Isaiah McGuireDL | 2 | 2 | 0 | 0 |
| Ronnie HickmanDB | 2 | 1 | 0 | 0 |
| Emmanuel McNeil-WarrenDB | 1 | 1 | 0 | 0 |
NYJ Defense
| Player | Tkl | Solo | Sacks | INT |
|---|---|---|---|---|
| David BaileyDL | 7 | 5 | 3 | 0 |
| Dane BeltonDB | 7 | 3 | 1 | 0 |
| Jarvis Brownlee Jr.DB | 6 | 5 | 1 | 0 |
| Darrell Jackson Jr.DL | 4 | 2 | 1 | 0 |
| Jowon BriggsDL | 3 | 2 | 1 | 0 |
| Minkah FitzpatrickDB | 5 | 4 | 0 | 0 |
| Will McDonald IVDL | 2 | 1 | 1 | 0 |
| Jamien SherwoodLB | 4 | 3 | 0 | 0 |
| Demario DavisLB | 4 | 1 | 0 | 0 |
| Brandon StephensDB | 3 | 3 | 0 | 0 |
| Kingsley EnagbareDL | 2 | 1 | 0 | 0 |
| Azareye'h ThomasDB | 2 | 1 | 0 | 0 |
| T'Vondre SweatDL | 2 | 2 | 0 | 0 |
| Jack HeflinDL | 1 | 1 | 0 | 0 |
| Harrison PhillipsDL | 1 | 1 | 0 | 0 |
CLE Kicking
| Player | FG | XP | Pts |
|---|---|---|---|
| Andre SzmytK | 2 | 0 | 6 |
NYJ Kicking
| Player | FG | XP | Pts |
|---|---|---|---|
| Jason SandersK | 1 | 2 | 5 |
Free for Members
Prop Results
Every prop on this game across the books, our projection and each player's hit rate.
Log In Free for Members
Odds by Book
Spread, moneyline and total at every book, with each book's opening number and the best price.
Log In Free for Members
Public Betting
The share of bets and the share of money on each side of the moneyline, spread and total.
Log In Free for Members
Matchup
Season stats with league ranks, form against the spread, head to head, red zone usage and both teams' results against the number.
Log In Free for Members
Injury Reports
Both teams' injury reports, practice status and game-day inactives.
Log In Free for Members
Projections
Every player's projected stat line for this game, the same numbers as our DFS projections.
Log InTeam pages: CLE Browns · NYJ Jets