Free PreviewBetGURU is free for Fantasy Guru members during the preview. Pricing and plans will be announced.
Football · Week 5
LV Raiders @ NE Patriots
Final· NFL· Gillette Stadium, Foxborough, MA· TV: CBS/P
LV Raiders
4-4
NE Patriots
5-3
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| LV | 7 | 0 | 3 | 7 | 17 |
| NE | 14 | 7 | 14 | 10 | 45 |
Closing Spread
LV +3.5 / NE -3.5
Closing Total
O/U 45.5
Team Totals
| LV | NE | |
|---|---|---|
| Passing Yards | 291 | 374 |
| Rushing Yards | 38 | 165 |
| Total Yards | 329 | 539 |
| Interceptions Thrown | 0 | 0 |
LV Passing
| Player | C/Att | Yds | TD | INT |
|---|---|---|---|---|
| Kirk CousinsQB | 19/28 | 243 | 1 | 0 |
| Fernando MendozaQB | 6/8 | 48 | 0 | 0 |
NE Passing
| Player | C/Att | Yds | TD | INT |
|---|---|---|---|---|
| Drake MayeQB | 26/34 | 374 | 4 | 0 |
LV Rushing
| Player | Car | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Ashton JeantyRB | 10 | 27 | 2.7 | 0 | 4 |
| Dylan LaubeRB | 4 | 9 | 2.3 | 1 | 5 |
| Mike Washington Jr.RB | 1 | 5 | 5.0 | 0 | 5 |
| Fernando MendozaQB | 1 | 3 | 3.0 | 0 | 3 |
| Tre TuckerWR | 2 | -6 | -3.0 | 0 | 5 |
NE Rushing
| Player | Car | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Rhamondre StevensonRB | 13 | 64 | 4.9 | 1 | 20 |
| Corey KinerRB | 6 | 52 | 8.7 | 0 | 32 |
| Drake MayeQB | 7 | 25 | 3.6 | 1 | 10 |
| TreVeyon HendersonRB | 4 | 22 | 5.5 | 0 | 11 |
| Efton Chism IIIWR | 1 | 2 | 2.0 | 0 | 2 |
LV Receiving
| Player | Rec | Tgt | Yds | TD | Long |
|---|---|---|---|---|---|
| Brock BowersTE | 8 | 10 | 110 | 1 | 27 |
| Ashton JeantyRB | 3 | 6 | 50 | 0 | 31 |
| Cody WhiteWR | 2 | 4 | 44 | 0 | 28 |
| Tre TuckerWR | 4 | 5 | 41 | 0 | 16 |
| Dylan LaubeRB | 3 | 3 | 16 | 0 | 7 |
| Ian ThomasTE | 1 | 1 | 9 | 0 | 9 |
| Deven ThompkinsWR | 1 | 1 | 8 | 0 | 8 |
| Malik BensonWR | 1 | 4 | 6 | 0 | 6 |
| Mike Washington Jr.RB | 1 | 1 | 5 | 0 | 5 |
| Michael MayerTE | 1 | 1 | 2 | 0 | 2 |
NE Receiving
| Player | Rec | Tgt | Yds | TD | Long |
|---|---|---|---|---|---|
| Kyle WilliamsWR | 3 | 3 | 91 | 1 | 49 |
| DeMario DouglasWR | 4 | 5 | 65 | 2 | 35 |
| Eli RaridonTE | 5 | 5 | 57 | 0 | 31 |
| Efton Chism IIIWR | 5 | 6 | 57 | 0 | 17 |
| Hunter HenryTE | 3 | 4 | 44 | 1 | 26 |
| Rhamondre StevensonRB | 3 | 3 | 21 | 0 | 14 |
| TreVeyon HendersonRB | 1 | 1 | 16 | 0 | 12 |
| Romeo DoubsWR | 1 | 3 | 16 | 0 | 16 |
| Corey KinerRB | 1 | 1 | 7 | 0 | 7 |
LV Defense
| Player | Tkl | Solo | Sacks | INT |
|---|---|---|---|---|
| Nakobe DeanLB | 12 | 5 | 0 | 0 |
| Darien PorterDB | 7 | 5 | 0 | 0 |
| Jeremy ChinnDB | 7 | 6 | 0 | 0 |
| Taron JohnsonDB | 6 | 5 | 0 | 0 |
| Treydan StukesDB | 5 | 4 | 0 | 0 |
| Quay WalkerLB | 4 | 1 | 0 | 0 |
| Jonah LauluDL | 2 | 0 | 0.5 | 0 |
| Malcolm KoonceDL | 2 | 0 | 0.5 | 0 |
| Adam ButlerDL | 3 | 2 | 0 | 0 |
| Eric StokesDB | 3 | 3 | 0 | 0 |
| Tommy EichenbergLB | 3 | 1 | 0 | 0 |
| Thomas Booker IVDL | 2 | 1 | 0 | 0 |
| Folorunso FatukasiDL | 2 | 0 | 0 | 0 |
| Maxx CrosbyDL | 1 | 0 | 0 | 0 |
| Kwity PayeDL | 1 | 0 | 0 | 0 |
| Jermod McCoyDB | 1 | 1 | 0 | 0 |
| Hezekiah MassesDB | 1 | 1 | 0 | 0 |
| Tonka HemingwayDL | 1 | 0 | 0 | 0 |
NE Defense
| Player | Tkl | Solo | Sacks | INT |
|---|---|---|---|---|
| Elijah PonderLB | 6 | 4 | 2 | 0 |
| Christian EllissLB | 7 | 3 | 0 | 0 |
| Robert SpillaneLB | 5 | 1 | 0 | 0 |
| Kindle VildorDB | 4 | 3 | 0 | 0 |
| Mike BrownDB | 4 | 2 | 0 | 0 |
| Marcus JonesDB | 4 | 2 | 0 | 0 |
| Leonard Taylor IIIDL | 1 | 1 | 1 | 0 |
| Dre'Mont JonesLB | 4 | 1 | 0 | 0 |
| Charles WoodsDB | 4 | 2 | 0 | 0 |
| Craig WoodsonDB | 3 | 2 | 0 | 0 |
| Darius MuasauLB | 3 | 2 | 0 | 0 |
| Kevin Byard IIIDB | 3 | 0 | 0 | 0 |
| Gabe JacasLB | 2 | 2 | 0 | 0 |
| Milton WilliamsDL | 2 | 1 | 0 | 0 |
| Jaylen ReedDB | 2 | 0 | 0 | 0 |
| Elliott DavisonDB | 1 | 1 | 0 | 0 |
| Namdi ObiazorLB | 1 | 1 | 0 | 0 |
| Cory DurdenDL | 1 | 1 | 0 | 0 |
LV Kicking
| Player | FG | XP | Pts |
|---|---|---|---|
| Matt GayK | 1 | 2 | 5 |
NE Kicking
| Player | FG | XP | Pts |
|---|---|---|---|
| Andy BorregalesK | 1 | 6 | 9 |
Free for Members
Prop Results
Every prop on this game across the books, our projection and each player's hit rate.
Log In Free for Members
Odds by Book
Spread, moneyline and total at every book, with each book's opening number and the best price.
Log In Free for Members
Public Betting
The share of bets and the share of money on each side of the moneyline, spread and total.
Log In Free for Members
Matchup
Season stats with league ranks, form against the spread, head to head, red zone usage and both teams' results against the number.
Log In Free for Members
Injury Reports
Both teams' injury reports, practice status and game-day inactives.
Log In Free for Members
Projections
Every player's projected stat line for this game, the same numbers as our DFS projections.
Log InTeam pages: LV Raiders · NE Patriots