FantasyGuru.com

Week Seventeen Office Pool Picks

Posted: 12/27/07


Note
: The confidence ratings (1-10, with 10 being the most confident) are for the winners only, they have nothing to do with the spread. Our W-L record is only straight-up.

Last Week's Record: 10-6
Season Record
: 153-86
 

Matchup  Predicted Score Confidence Rating
New England (15-0) at NY Giants (10-5) Patriots 27 Giants 14 10
Seattle (10-5) at Atlanta (3-12) Falcons 24 Seahawks 20 6
New Orleans (7-8) at Chicago (6-9) Bears 23 Saints 21 5
San Francisco (5-10) at Cleveland (9-6) Browns 27 49ers 14 9
Detroit (7-8) at Green Bay (12-3) Packers 24 Lions 20 3
Jacksonville (11-4) at Houston (7-8) Texans 24 Jaguars 20 5
Cincinnati (6-9) at Miami (1-14) Bengals 31 Dolphins 20 7
Buffalo (7-8) at Philadelphia (7-8) Eagles 24 Bills 17 8
Carolina (6-9) at Tampa Bay (9-6) Panthers 17 Buccaneers 14 6
St. Louis (3-12) at Arizona (7-8) Rams 31 Cardinals 27 5
Pittsburgh (10-5) at Baltimore (4-11) Steelers 27 Ravens 14 6
Minnesota (8-7) at Denver (6-9) Vikings 24 Broncos 20 5
Kansas City (4-11) at NY Jets (3-12) Jets 27 Chiefs 17 7
San Diego (10-5) at Oakland (4-11) Chargers 28 Raiders 14 8
Dallas (13-2) at Washington (8-7) Redskins 27 Cowboys 17 8
Tennessee (9-6) at Indianapolis (13-2) Titans 27 Colts 24 6

 

Back to the top