FantasyGuru.com

Week Sixteen Office Pool Picks

Posted: 12/20/07


Note
: The confidence ratings (1-10, with 10 being the most confident) are for the winners only, they have nothing to do with the spread. Our W-L record is only straight-up.

Last Week's Record: 10-6
Season Record
: 143-80
 

Matchup  Predicted Score Confidence Rating
Pittsburgh (9-5) at St. Louis (3-11) Steelers 27 Rams 17 9
Dallas (12-2) at Carolina (6-8) Cowboys 31 Panthers 10 10
NY Giants (9-5) at Buffalo (7-7) Bills 21 Giants 17 6
Green Bay (12-2) at Chicago (5-9) Packers 24 Bears 13 9
Cleveland (9-5) at Cincinnati (5-9) Browns 31 Bengals 27 7
Kansas City (4-10) at Detroit (6-8) Lions 27 Chiefs 24 5
Houston (7-7) at Indianapolis (12-2) Colts 30 Texans 17 8
Oakland (4-10) at Jacksonville (10-4) Jaguars 27 Raiders 10 10
Miami (1-13) at New England (14-0) Patriots 31 Dolphins 10 10
Philadelphia (6-8) at New Orleans (7-7) Saints 28 Eagles 24 7
Atlanta (3-11) at Arizona (6-8) Cardinals 27 Falcons 14 8
Baltimore (4-10) at Seattle (9-5) Seattle 27 Ravens 17 9
NY Jets (3-11) at Tennessee (9-5) Titans 20 Jets 13 7
Tampa Bay (9-5) at San Francisco (4-10) Buccaneers 24 49ers 10 10
Washington (7-7) at Minnesota (8-6) Vikings 23 Redskins 20 6
Denver (6-8) at San Diego (9-5) Chargers 27 Broncos 20 6

 

Back to the top