FantasyGuru.com

Week Fifteen Office Pool Picks

Posted: 12/13/07


Note
: The confidence ratings (1-10, with 10 being the most confident) are for the winners only, they have nothing to do with the spread. Our W-L record is only straight-up.

Last Week's Record: 13-3
Season Record
: 133-74
 

Matchup  Predicted Score Confidence Rating
Denver (6-7) at Houston (5-8) Broncos 27 Texans 17 7
Cincinnati (5-8) at San Francisco (3-10) Bengals 27 49ers 14 8
Seattle (9-4) at Carolina (5-8) Seahawks 27 Panthers 7 10
Buffalo (7-6) at Cleveland (8-5) Browns 27 Bills 21 6
Tennessee (7-6) at Kansas City (4-9) Titans 20 Chiefs 14 6
Baltimore (4-9) at Miami (0-13) Ravens 24 Dolphins 14 7
NY Jets (3-10) at New England (13-0) Patriots 38 Jets 14 10
Arizona (6-7) at New Orleans (6-7) Saints 28 Cardinals 20 6
Jacksonville (9-4) at Pittsburgh (9-4) Steelers 20 Jaguars 17 6
Green Bay (11-2) at St. Louis (3-10) Packers 31 Rams 14 10
Atlanta (3-10) at Tampa Bay (8-5) Buccaneers 24 Falcons 14 9
Indianapolis (11-2) at Oakland (4-9) Colts 31 Raiders 10 10
Philadelphia (5-8) at Dallas (12-1) Cowboys 31 Eagles 17 7
Detroit (6-7) at San Diego (8-5) Chargers 27 Lions 17 7
Washington (6-7) at NY Giants (9-4) Giants 24 Redskins 17 6
Chicago (5-8) at Minnesota (7-6) Vikings 31 Bears 20 9

 

Back to the top