<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Check out a cool site ehancement</title>
	<atom:link href="http://www.fantasyguru.com/blog/2010/05/21/check-out-a-cool-site-ehancement/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fantasyguru.com/blog/2010/05/21/check-out-a-cool-site-ehancement/</link>
	<description>In it&#039;s 4th year, FantasyGuru.com&#039;s John Hansen&#039;s Fantasy Football Blog</description>
	<lastBuildDate>Sat, 15 Jun 2013 23:52:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: dboskie</title>
		<link>http://www.fantasyguru.com/blog/2010/05/21/check-out-a-cool-site-ehancement/comment-page-1/#comment-17496</link>
		<dc:creator>dboskie</dc:creator>
		<pubDate>Fri, 18 Jun 2010 17:20:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.fantasyguru.com/blog/2010/05/21/check-out-a-cool-site-ehancement/#comment-17496</guid>
		<description><![CDATA[Great stuff.  The site is better than ever.  Thanks -  Don]]></description>
		<content:encoded><![CDATA[<p>Great stuff.  The site is better than ever.  Thanks &#8211;  Don</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank</title>
		<link>http://www.fantasyguru.com/blog/2010/05/21/check-out-a-cool-site-ehancement/comment-page-1/#comment-17414</link>
		<dc:creator>Frank</dc:creator>
		<pubDate>Sat, 12 Jun 2010 15:57:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.fantasyguru.com/blog/2010/05/21/check-out-a-cool-site-ehancement/#comment-17414</guid>
		<description><![CDATA[Very nice addition to this awesome website!]]></description>
		<content:encoded><![CDATA[<p>Very nice addition to this awesome website!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Burton</title>
		<link>http://www.fantasyguru.com/blog/2010/05/21/check-out-a-cool-site-ehancement/comment-page-1/#comment-17288</link>
		<dc:creator>Burton</dc:creator>
		<pubDate>Wed, 02 Jun 2010 12:30:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.fantasyguru.com/blog/2010/05/21/check-out-a-cool-site-ehancement/#comment-17288</guid>
		<description><![CDATA[Excellent tool!   I have to agree with JOOCE.  The Schedule would be much easier to read vertically going down, not side to side.  

I know there are parts of the site that I don&#039;t take advantage of.  Putting as much as possible in one place or links to more information at this one place by player is great.  Love the SOS graph.  Most people are visual and most of us love graphs.

John, have you ever done a Myers-Briggs test?  A company facilitated a 2 day workshop at my employer on this stuff, and I found it really interesting.]]></description>
		<content:encoded><![CDATA[<p>Excellent tool!   I have to agree with JOOCE.  The Schedule would be much easier to read vertically going down, not side to side.  </p>
<p>I know there are parts of the site that I don&#8217;t take advantage of.  Putting as much as possible in one place or links to more information at this one place by player is great.  Love the SOS graph.  Most people are visual and most of us love graphs.</p>
<p>John, have you ever done a Myers-Briggs test?  A company facilitated a 2 day workshop at my employer on this stuff, and I found it really interesting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill</title>
		<link>http://www.fantasyguru.com/blog/2010/05/21/check-out-a-cool-site-ehancement/comment-page-1/#comment-17254</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Mon, 31 May 2010 01:05:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.fantasyguru.com/blog/2010/05/21/check-out-a-cool-site-ehancement/#comment-17254</guid>
		<description><![CDATA[Thanks for always looking out for us by providing excellent insightful help.  You&#039;re the best!!  Always in the hunt or winning since I began utilizing this site.]]></description>
		<content:encoded><![CDATA[<p>Thanks for always looking out for us by providing excellent insightful help.  You&#8217;re the best!!  Always in the hunt or winning since I began utilizing this site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eddie</title>
		<link>http://www.fantasyguru.com/blog/2010/05/21/check-out-a-cool-site-ehancement/comment-page-1/#comment-17248</link>
		<dc:creator>Eddie</dc:creator>
		<pubDate>Sun, 30 May 2010 19:27:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.fantasyguru.com/blog/2010/05/21/check-out-a-cool-site-ehancement/#comment-17248</guid>
		<description><![CDATA[Hello John,

the new features look great!  Would it be possible to add a report which will provide fantasy points per game for each position?  It would be great if you could sort this list to whatever time frame you are looking for:  eg weeks 2 to 6 or weeks 12 to 16.  This would allow us to search for trends!  Also, a report that would show fantasy points given up by teams for each position would be great.   I know you have a similar tool, but this new tool should be broken down by week and allow the user to specify the time frame.  In the current system, the stats can be skewed by one big or bad game.   Thanks!]]></description>
		<content:encoded><![CDATA[<p>Hello John,</p>
<p>the new features look great!  Would it be possible to add a report which will provide fantasy points per game for each position?  It would be great if you could sort this list to whatever time frame you are looking for:  eg weeks 2 to 6 or weeks 12 to 16.  This would allow us to search for trends!  Also, a report that would show fantasy points given up by teams for each position would be great.   I know you have a similar tool, but this new tool should be broken down by week and allow the user to specify the time frame.  In the current system, the stats can be skewed by one big or bad game.   Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JERRY RICHARDSON</title>
		<link>http://www.fantasyguru.com/blog/2010/05/21/check-out-a-cool-site-ehancement/comment-page-1/#comment-17206</link>
		<dc:creator>JERRY RICHARDSON</dc:creator>
		<pubDate>Thu, 27 May 2010 20:11:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.fantasyguru.com/blog/2010/05/21/check-out-a-cool-site-ehancement/#comment-17206</guid>
		<description><![CDATA[John sounds terrific, it will also be good to have running numbers on points scored for the season after each game broken down into there positions whatever occurs i feel your observations are all takes to have a winning year,THANKS Jerry]]></description>
		<content:encoded><![CDATA[<p>John sounds terrific, it will also be good to have running numbers on points scored for the season after each game broken down into there positions whatever occurs i feel your observations are all takes to have a winning year,THANKS Jerry</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Hansen</title>
		<link>http://www.fantasyguru.com/blog/2010/05/21/check-out-a-cool-site-ehancement/comment-page-1/#comment-17181</link>
		<dc:creator>John Hansen</dc:creator>
		<pubDate>Wed, 26 May 2010 00:43:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.fantasyguru.com/blog/2010/05/21/check-out-a-cool-site-ehancement/#comment-17181</guid>
		<description><![CDATA[Go to leaders, and click on a player.]]></description>
		<content:encoded><![CDATA[<p>Go to leaders, and click on a player.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.fantasyguru.com/blog/2010/05/21/check-out-a-cool-site-ehancement/comment-page-1/#comment-17176</link>
		<dc:creator>John</dc:creator>
		<pubDate>Tue, 25 May 2010 20:12:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.fantasyguru.com/blog/2010/05/21/check-out-a-cool-site-ehancement/#comment-17176</guid>
		<description><![CDATA[OK - I admit I&#039;m blind - and dumb - but I can&#039;t find this site enhancement - where is it?]]></description>
		<content:encoded><![CDATA[<p>OK &#8211; I admit I&#8217;m blind &#8211; and dumb &#8211; but I can&#8217;t find this site enhancement &#8211; where is it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: steve</title>
		<link>http://www.fantasyguru.com/blog/2010/05/21/check-out-a-cool-site-ehancement/comment-page-1/#comment-17141</link>
		<dc:creator>steve</dc:creator>
		<pubDate>Sun, 23 May 2010 21:57:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.fantasyguru.com/blog/2010/05/21/check-out-a-cool-site-ehancement/#comment-17141</guid>
		<description><![CDATA[Freaking great John, also will be good to use during drafts]]></description>
		<content:encoded><![CDATA[<p>Freaking great John, also will be good to use during drafts</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jimmy Straightline</title>
		<link>http://www.fantasyguru.com/blog/2010/05/21/check-out-a-cool-site-ehancement/comment-page-1/#comment-17130</link>
		<dc:creator>Jimmy Straightline</dc:creator>
		<pubDate>Sun, 23 May 2010 05:08:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.fantasyguru.com/blog/2010/05/21/check-out-a-cool-site-ehancement/#comment-17130</guid>
		<description><![CDATA[LOVE IT.  You guys are rockstars!  I&#039;m seriously conflicted between wanting to pimp you for a job well done, and wanting to keep your brilliant improvement all to myself.  Muahaha!]]></description>
		<content:encoded><![CDATA[<p>LOVE IT.  You guys are rockstars!  I&#8217;m seriously conflicted between wanting to pimp you for a job well done, and wanting to keep your brilliant improvement all to myself.  Muahaha!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
